P2 Spherical LED Display
Model: LS-BALL-P2-D0.5
Application: Indoor Shopping mall, Bar, Club or Stage Use
Feature:
* Pitch 2mm
* Creative Design
* Easy to maintain
* Indoor Application
* Diameter=0.5meter (Option 1m/2m/3m/4m/5m/6m+)
Specification:
Parameter | Unit | Value |
Pitch | mm | 2 |
Brightness | nits | 1000 |
Color temperature | deg. K | 6500 |
Viewing angle – Horizontal (50% brightness) | deg. | 140(-70 ~ +70) |
Viewing angle – Vertical (50% brightness) | deg. | 140(-70 ~ +70) |
Net Weight | kg | 25 |
Diameter | mm | 500 |
Panel area | sq. m. | 0.785 |
Operating temperature range | deg. C | -30 to +60 |
Structure material | Steel | |
Ingress protection (front/rear) | IP23 | |
Humidity operating | RH | 10% ~ 90% |
Pixel type and configuration | R/G/B | 3in1 SMD |
Dot per sq. meter | 250000 | |
LED per sq. meter | 250000 | |
Recommended minimum viewing distance | m | 1.5 |
Recommended best viewing distance | m | 2~100 |
Colors | 281 trillion | |
Grey scale (linear) | Levels | 65536 levels per color |
Brightness control | Levels | 100 |
Contrast ratio | 3000:1 | |
Processing depth | bit | 16 |
Video frame rate | Hertz | 60 |
Display refresh rate | Hertz | 600 |
Input voltage (nominal) | VAC | 110 to 240 |
Input power frequency | Hertz | 50 to 60 |
Input power (max) | Watts/pc | 500 |
Input power (typical) | Watts/pc | 200 |
Lifetime (50% brightness) | Hours | ≥100000 |
Red wavelength (dominant) | nm | 620~625 |
Green wavelength (dominant) | nm | 525~530 |
Blue wavelength (dominant) | nm | 470~475 |
Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | |
Controller | NOVA TB2 | |
Data interconnection | UTP Cat 5 | |
Mounting system | Hanging & Stand on ground | |
Package | PLY wooden case | |
Package size | m | 0.6*0.6*0.7 |
Volume size | 51kg |
Video