LEDSOLUTION S1000 series outdoor LED display is designed for fixed installation applications. What makes it different from other outdoor fixed installation LED displays?
The cabinet is slim, only 92mm thick. It adopts cable-free & waterproof independent modules. It’s very convenient and fast to assemble or maintain. It supports both front & rear service, so it can fit different installation site conditions well. The 1000x1000mm cabinet size is not only easy to calculate the screen size, but also cost-effective.
It’s indeed an ideal product you can consider to replace other fixed installation outdoor cabinets, especially traditional thick & heavy steel cabinets.
CABINET SIZE
1000*1000*92mm
CABLE-FREE
&
WATERPROOF
Independent LED Module
AVAILABLE PIXEL PITCH
3.91mm / 4.81mm / 6.25mm / 7.81mm / 10.41mm
Super Light
23kg/sq.meter
SUPER SLIM
92mm
CABINET SIZE DRAWING
PITCH OPTION & SPECIFICATION
Parameter | Value | Value | Value | Value | Value |
Model | S1000-P3.91 | S1000-P4.81 | S1000-P6.25 | S1000-P7.81 | S1000-P10.41 |
Application | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
Pitch | 3.91 mm | 4.81 mm | 6.25 mm | 7.81 mm | 10.41 mm |
Pixel density | 65536 pixels | 43222 pixels | 25600 pixels | 16384 pixels | 9216 pixels |
LED density | 65536 pixels | 43222 pixels | 25600 pixels | 16384 pixels | 9216 pixels |
Brightness | 6000nit | 6000nit | 6000nit | 6000nit | 6000nit |
Color temperature | 6500deg. K | 6500deg. K | 6500deg. K | 6500deg. K | 6500deg. K |
Viewing angle – Horizontal | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. |
Viewing angle – Vertical | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. |
Module size(W*H) | 500*250mm | 500*250mm | 500*250mm | 500*250mm | 500*250mm |
Module resolution(W*H) | 128*64 pixels | 104*52 pixels | 160*80 pixels | 64*32 pixels | 48*24 pixels |
Cabinet size(W*H*D) | 1000*1000*92mm | 1000*1000*92mm | 1000*1000*92mm | 1000*1000*92mm | 1000*1000*92mm |
Cabinet sq. meter | 1 sq. meter | 1 sq. meter | 1 sq. meter | 1 sq. meter | 1 sq. meter |
Cabinet resolution(W*H) | 256*256 pixels | 208*208 pixels | 320*320 pixels | 128*128 pixels | 96*96 pixels |
Cabinet material | Aluminum profile | Aluminum profile | Aluminum profile | Aluminum profile | Aluminum profile |
Cabinet weight | 23kg | 23kg | 23kg | 23kg | 23kg |
Cabinet mode | Outdoor fixed installation | Outdoor fixed installation | Outdoor fixed installation | Outdoor fixed installation | Outdoor fixed installation |
Service access | Front & Back | Front & Back | Front & Back | Front & Back | Front & Back |
Ingress protection (front/rear) | IP65/IP65 | IP65/IP65 | IP65/IP65 | IP65/IP65 | IP65/IP65 |
Operating temperature range | -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C |
Humidity operating | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH |
Pixel type and configuration | 3in1 SMD | 3in1 SMD | 3in1 SMD | 3in1 SMD | 3in1 SMD |
Recommended minimum viewing distance | 3.0 m | 3.7 m | 4.8 m | 5.9 m | 7.9 m |
Recommended best viewing distance | 3.91~200m | 4.81~200m | 6.25~200m | 7.81~200m | 10.41~200m |
Colors | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion |
Grey scale (linear) | 65536 levels per color | 65536 levels per color | 65536 levels per color | 65536 levels per color | 65536 levels per color |
Brightness control | 100Levels | 100Levels | 100Levels | 100Levels | 100Levels |
Contrast ratio | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
Processing depth | 16bit | 16bit | 16bit | 16bit | 16bit |
Video frame rate | 60Hertz | 60Hertz | 60Hertz | 60Hertz | 60Hertz |
Display refresh rate | 1920 / 3840Hertz | 1920 / 3840Hertz | 1920 / 3840Hertz | 1920 / 3840Hertz | 1920 / 3840Hertz |
Input voltage (nominal) | 110 / 220VAC | 110 / 220VAC | 110 / 220VAC | 110 / 220VAC | 110 / 220VAC |
Input power frequency | 50 / 60 Hertz | 50 / 60 Hertz | 50 / 60 Hertz | 50 / 60 Hertz | 50 / 60 Hertz |
Input power (max) | 800W | 800W | 800W | 800W | 800W |
Input power (typical) | 320W | 320W | 320W | 320W | 320W |
Lifetime (50% brightness) | 100000 hours | 100000 hours | 100000 hours | 100000 hours | 100000 hours |
Red wavelength (dominant) | 620~625nm | 620~625nm | 620~625nm | 620~625nm | 620~625nm |
Green wavelength (dominant) | 525~530nm | 525~530nm | 525~530nm | 525~530nm | 525~530nm |
Blue wavelength (dominant) | 470~475nm | 470~475nm | 470~475nm | 470~475nm | 470~475nm |
Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. |
Data interconnection | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber |
Controller | NOVA | NOVA | NOVA | NOVA | NOVA |
Need help with led display solutions? We are experts!