GS1000 Series Transparent Fixed LED Display
The GS1000 Series Transparent Fixed LED Display is a fixed installation indoor application LED Display Series.
The GS1000 Series Transparent Fixed LED Display, the pinnacle of indoor LED display technology. With a sleek panel size of 1000*1000*80mm, it seamlessly blends into any environment while delivering stunning visual experiences. Choose from a variety of pitch options, including 3.125/3.125mm, 2.8/5.6mm, and 3.91/7.81mm, ensuring precise clarity tailored to your specific needs. Elevate your space with customizable brightness levels, offering options of 800/4000nit. Experience unparalleled versatility as the 4000nit variant effortlessly transitions from indoor to outdoor settings, maintaining exceptional performance in any lighting condition. Transform your space into an immersive canvas of vibrant colors and dynamic visuals with the GS1000 Series Transparent Fixed LED Display.
Cabinet size:
1000*1000mm
RS SERIES FEATURES
- Cabinet size (W*H*D):
1000*1000mm*80mm - Available pixel pitch:
Indoor 3.125/3.125mm, 2.8/5.6mm, 3.91/7.81mm - Thin & lightweight.
Cabinet thickness: 80mm Weight 7kg - Easy & fast to set up and dismantle the cabinets.
- Transparent, cool outlook
- Excellent image performance.
- Reliable and durable.
- Main applications: shopping mall,Transportation hubs, airports, museums, art galleries
7KG /Panel
GS1000 SERIES TRANSPARENT FIXED LED DISPLAY
PITCH OPTION & SPECIFICATION
Parameter | Value | Value | Value |
Application | Indoor | Indoor | Indoor |
Model | LS-GS-P3.125-1mx1m | LS-GS-P2.8-5.6-1mx1m | LS-GS-P3.91-7.81-1mx1m |
Pitch | Horizontal 3.125/ Vertical 3.125mm | Horizontal 2.8/ Vertical 5.6mm | Horizontal 3.91/ Vertical 7.81mm |
Brightness | 800nit / 4000nit | 800nit / 4000nit | 800nit / 1500nit / 4000nit |
Color temperature | 6500 deg. K | 6500 deg. K | 6500 deg. K |
Viewing angle – Horizontal | 120(-60~ +60) deg. | 120(-60~ +60) deg. | 120(-60~ +60) deg. |
Viewing angle – Vertical | 120(-60~ +60) deg. | 120(-60~ +60) deg. | 120(-60~ +60) deg. |
Panel weight | 7kg | 7kg | 7kg |
Panel width | 1000mm | 1000mm | 1000mm |
Panel height | 1000mm | 1000mm | 1000mm |
Panel depth | 80mm | 80mm | 80mm |
Panel area | 1 sq. m. | 1 sq. m. | 1 sq. m. |
Panel material | Aluminum profile | Aluminum profile | Aluminum profile |
Panel color | Black/ White | Black/ White | Black/ White |
Transparent rate | 60% | 60% | 60% |
Operating temperature range | -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C |
Humidity operating | RH 10% ~ 90% | RH 10% ~ 90% | RH 10% ~ 90% |
Pixel type and configuration | 3in1 SMD | 3in1 SMD | 3in1 SMD |
Resolution per panel | 320*320 pixel | 352*176 pixel | 256*128 pixel |
Dot per panel | 102400 | 61952 | 32768 |
Dot per sq. meter | 102400 | 61952 | 32768 |
LED per sq. meter | 102400 | 61952 | 32768 |
Minimum viewing distance | 2m | 2.2m | 3m |
Best viewing distance | 2~100m | 3~100m | 4~100m |
Colors | 281 Trillion | 281 Trillion | 281 Trillion |
Grey scale (linear) | 65,536 levels per color | 65,536 levels per color | 65,536 levels per color |
Brightness control | 100 Levels | 100 Levels | 100 Levels |
Contrast ratio | 1000:1 | 1000:1 | 1000:1 |
Processing depth | 16bit | 16bit | 16bit |
Video frame rate | 60 Hertz | 60 Hertz | 60 Hertz |
Display refresh rate | 1920/3840 Hertz | 1920/3840 Hertz | 1920/3840 Hertz |
Input voltage (nominal) | 110 to 240 VAC | 110 to 240 VAC | 110 to 240 VAC |
Input power frequency | 50 to 60 Hertz | 50 to 60 Hertz | 50 to 60 Hertz |
Input power (max) | 600/800 Watts/ panel | 600/800 Watts/ panel | 600/800 Watts/ panel |
Input power (typical) | 240/320 Watts/ panel | 240/320 Watts/ panel | 240/320 Watts/ panel |
Lifetime (50% brightness) | ≥100,000 | ≥100,000 | ≥100,000 |
Red wavelength (dominant) | 620~625 | 620~625 | 620~625 |
Green wavelength (dominant) | 525~530 | 525~530 | 525~530 |
Blue wavelength (dominant) | 470~475 | 470~475 | 470~475 |
Panel input format | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. |
Mounting System | Fixed installation | Fixed installation | Fixed installation |
Control system | Novastar | Novastar | Novastar |
GS1000 SERIES TRANSPARENT FIXED LED DISPLAY VIDEO
Need help with led display solutions? We are experts!