The S960 Series Aluminum Outdoor LED Display is the ideal solution for outdoor fixed installations, combining durability and advanced design features. Crafted with aluminum cabinets and modules, it excels in heat dissipation, ensuring optimal performance in various outdoor conditions.
This display boasts a range of innovative features, starting with hidden wiring, which not only enhances aesthetics but also ensures safety and reliability. The cabinet’s slim profile, measuring just 80mm in depth, offers a sleek and space-saving design, making it suitable for a variety of outdoor installations.
One standout feature is the cable-free module system, simplifying installation and maintenance. The dual-service capability, with both front and back service options, further streamlines maintenance procedures, ensuring minimal downtime and efficient servicing.
With available pixel pitch options of 5.7mm, 6.67mm, 8mm, and 10mm, the S960 Series can cater to diverse display requirements while maintaining excellent image quality. Despite its robust build, the lightweight cabinet, weighing only 30kg per square meter, simplifies installation and transportation.
Moreover, this display guarantees perfect flatness, ensuring a seamless and distortion-free visual experience. Whether you need a high-resolution outdoor display for advertising, events, or information dissemination, the S960 Series Aluminum Outdoor LED Display offers an outstanding solution that’s reliable, versatile, and visually impressive.
CABINET SIZE
960*960*80mm
CABLE-FREE
&
WATERPROOF
Independent LED Module
(Option: Plastic Module)
CABLE-FREE
&
WATERPROOF
Independent LED Module
(Option: Aluminum Module)
AVAILABLE PIXEL PITCH
5.7mm / 6.67mm / 8mm / 10mm
SUPER SLIM
80mm
OTHER FEATURES
>>Front & Rear service. Flexible to fit different installation sites. A module can be assembled or dismounted within a few seconds.
>>Lightweight cabinet. Cabinet is only 30kg/sqm. Save space for installation site and save installation structure cost.
>>Better heat dissipation because of aluminum back cover.
>Flat & seamless screen surface.
>>True-to-life colors. High image quality.
>>Stable and reliable performance.
>>Long lifespan.
PITCH OPTION & SPECIFICATION
Parameter | Value | Value | Value | Value |
Model | S960-P5.7 | S960-P6.67 | S960-P8 | S960-P10 |
Application | Outdoor | Outdoor | Outdoor | Outdoor |
Pitch | 5.7 | 6.67 | 8 | 10 |
Pixel density | 30625pixel | 22500pixel | 15625pixel | 10000pixel |
LED density | 30625pixel | 22500pixel | 15625pixel | 10000pixel |
Brightness | 6000nit | 6000nit | 6000nit | 6000nit |
Color temperature | 6500deg. K | 6500deg. K | 6500deg. K | 6500deg. K |
Viewing angle – Horizontal | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. |
Viewing angle – Vertical | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. |
Module size(W*H) | 480*320 | 480*320 | 480*320 | 480*320 |
Module resolution(W*H) | 84*56 | 72*48 | 60*40 | 48*32 |
Module case material | Diecast aluminum | Diecast aluminum | Diecast aluminum | Diecast aluminum |
Module working voltage | 5V | 5V | 5V | 5V |
Cabinet size(W*H*D) | 960*960*80 | 960*960*80 | 960*960*80 | 960*960*80 |
Cabinet sq. meter | 0.9216 | 0.9216 | 0.9216 | 0.9216 |
Cabinet resolution(W*H) | 168*168 | 144*144 | 120*120 | 96*96 |
Cabinet material | Aluminum profile | Aluminum profile | Aluminum profile | Aluminum profile |
Cabinet weight | 28 | 28 | 28 | 28 |
Cabinet mode | Outdoor fixed installation | Outdoor fixed installation | Outdoor fixed installation | Outdoor fixed installation |
Service access | Front & Back | Front & Back | Front & Back | Front & Back |
Ingress protection (front/rear) | IP65/IP65 | IP65/IP65 | IP65/IP65 | IP65/IP65 |
Operating temperature range | -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C |
Humidity operating | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH |
Pixel type and configuration | 3in1 SMD | 3in1 SMD | 3in1 SMD | 3in1 SMD |
Recommended minimum viewing distance | 4.332 | 5.0692 | 6.08 | 7.6 |
Recommended best viewing distance | 5.7~200m | 6.67~200m | 8~200m | 10~200m |
Colors | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion |
Grey scale (linear) | 65536 levels per color | 65536 levels per color | 65536 levels per color | 65536 levels per color |
Brightness control | 100Levels | 100Levels | 100Levels | 100Levels |
Contrast ratio | 2000:1 | 2000:1 | 2000:1 | 2000:1 |
Processing depth | 16bit | 16bit | 16bit | 16bit |
Video frame rate | 60Hertz | 60Hertz | 60Hertz | 60Hertz |
Display refresh rate | 3840Hertz | 3840Hertz | 3840Hertz | 3840Hertz |
Input voltage (nominal) | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC |
Input power frequency | 50 to 60 Hertz | 50 to 60 Hertz | 50 to 60 Hertz | 50 to 60 Hertz |
Input power (max) | 480 | 480 | 480 | 480 |
Input power (typical) | 192 | 192 | 192 | 192 |
Lifetime (50% brightness) | ≥100000 | ≥100000 | ≥100000 | ≥100000 |
Red wavelength (dominant) | 620~625 | 620~625 | 620~625 | 620~625 |
Green wavelength (dominant) | 525~530 | 525~530 | 525~530 | 525~530 |
Blue wavelength (dominant) | 470~475 | 470~475 | 470~475 | 470~475 |
Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. |
Data interconnection | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber |
Controller | NOVA | NOVA | NOVA | NOVA |
Need help with led display solutions? We are experts!