RN Series Rental LED Display
On November 1, 2024, LEDSOLUTION officially launched the RN Series—a new generation of rental LED displays that sets an unprecedented standard in the rental display industry. This revolutionary series includes six distinct cabinet types that can seamlessly combine with each other, addressing a longstanding issue of incompatibility across modular cabinet designs. With the RN Series, stage designers and event planners can break free from the constraints of fixed cabinet configurations, empowering them to create a diverse range of screen shapes and designs to suit any venue or aesthetic.
The RN Series Rental LED Display delivers unmatched flexibility and creative potential. Engineered for versatility, each cabinet in the RN Series is meticulously designed to adapt to various angles and curves, opening up possibilities for applications that require unique shapes and immersive visual effects. Whether it’s a curved screen that wraps around an audience, a tall vertical display as a centerpiece, or a layered configuration that adds depth, the RN Series supports a vast array of layouts. This makes it suitable for a wide variety of events, from concerts and large-scale performances to corporate exhibitions and immersive art installations, providing industry professionals with newfound creative freedom.
Key Advantages of the RN Series:
The RN Series provides immense commercial value for LED rental companies, enabling them to offer dynamic display configurations that can be customized to meet any client’s needs. This flexibility not only expands the lifespan of each cabinet but also enhances the return on investment, as each component in the RN Series can be repurposed across different events and designs. By solving the traditional modular compatibility issues, the RN Series introduces a fully modular and adaptable cabinet system that advances staging, design, and event production to a new level.
Beyond offering commercial benefits, the RN Series also enhances the visual experience. With pixel pitches ranging from ultra-fine to durable outdoor options, these displays ensure sharp, vivid visuals in any environment. LEDSOLUTION’s focus on ergonomics and durability ensures that each cabinet is lightweight, easy to install, and built to withstand the demands of frequent rental use, reducing setup and teardown times without compromising stability.
With the RN Series, LEDSOLUTION is proud to set a new standard in rental LED displays, ushering in a new era for the industry and expanding the possibilities for captivating visual storytelling in event production.
SIX TYPES OF CABINETS
- RN500 – 500x500mm flat rental cabinet
- Indoor Pitch Options: P1.5, P1.9, P2.6, P2.98, P3.91, P4.81
- Outdoor Pitch Options: P2.6, P2.98, P3.91, P4.81
- RN500CV – 500x500mm flat cabinet with ±10° curve lock
- Indoor Pitch Options: P1.5, P1.9, P2.6, P2.98, P3.91, P4.81
- Outdoor Pitch Options: P2.6, P2.98, P3.91, P4.81
- RN500CL – 500x500mm flat cabinet with a 45° angle on left and right sides for corner screen
- Indoor Pitch Options: P1.5, P1.9, P2.6, P2.98, P3.91, P4.81
- Outdoor Pitch Options: P2.6, P2.98, P3.91, P4.81
- RN500S – 500x500mm flexible cabinet with ±45° flexibility
- Indoor Pitch Options: P1.5, P1.9, P2.6, P2.98, P3.91
- Outdoor Pitch Option: P3.91
- RN1000 – 500x1000mm flat rental cabinet
- Indoor Pitch Options: P1.5, P1.9, P2.6, P2.98, P3.91, P4.81
- Outdoor Pitch Options: P2.6, P2.98, P3.91, P4.81
- RN1000CV – 500x1000mm flat cabinet with ±10° curve lock
- Indoor Pitch Options: P1.5, P1.9, P2.6, P2.98, P3.91, P4.81
- Outdoor Pitch Options: P2.6, P2.98, P3.91, P4.81
ALL SIX TYPES OF CABINETS CAN COMBINE TOGETHER
All cabinet locks are compatible and can connect with each other
MAGNET FRONT & BACK SERVICE MODULE
Hot-Swappable (Hard Connection)
MODULAR POWER & SIGNAL BOX DESIGN
Hot-Swappable (Hard Connection)
Front & Back Service
Stackable with 250mm vertical offset
&
Connectable with 250mm horizontal offset
RN SERIES RENTAL LED DISPLAY VIDEOS
RN500 CABINET PHOTOS
RN500 PITCH OPTION & SPECIFICATION – Indoor
LED Cabinet Parameter | Value | Value | Value | Value | Value | Value |
Model | RN500-DI-P1.5 | RN500-DI-P1.9 | RN500-DI-P2.6 | RN500-DI-P2.98 | RN500-DI-P3.91 | RN500-DI-P4.81 |
Application | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
Pitch | 1.56mm | 1.95mm | 2.60mm | 2.98mm | 3.91mm | 4.81mm |
Pixel density | 409600pixel/sq.m | 262144pixel/sq.m | 147456pixel/sq.m | 112896pixel/sq.m | 65536pixel/sq.m | 43264pixel/sq.m |
Brightness | 600nit | 1000nit | 1000nit | 1000nit | 1000nit | 1000nit |
Module size(W*H) | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
Cabinet size(W*H) | 500*500mm | 500*500mm | 500*500mm | 500*500mm | 500*500mm | 500*500mm |
Cabinet depth | 83mm | 83mm | 83mm | 83mm | 83mm | 83mm |
Cabinet sq. meter | 0.250sq.m | 0.250sq.m | 0.250sq.m | 0.250sq.m | 0.250sq.m | 0.250sq.m |
Cabinet resolution(W*H) | 320*320pixel | 256*256pixel | 192*192pixel | 168*168pixel | 128*128pixel | 104*104pixel |
Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Cabinet weight | 7.5kg/cabinet | 7.5kg/cabinet | 7.5kg/cabinet | 7.5kg/cabinet | 7.5kg/cabinet | 7.5kg/cabinet |
Cabinet mode | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation |
Cabinet shape | Flat | Flat | Flat | Flat | Flat | Flat |
Service access | Front and back | Front and back | Front and back | Front and back | Front and back | Front and back |
Ingress protection (front/rear) | IP23/23 | IP23/23 | IP23/23 | IP23/23 | IP23/23 | IP23/23 |
Recommended minimum viewing distance | 1.2m | 1.5m | 2.0m | 2.3m | 3.0m | 3.7m |
Recommended best viewing distance | 1.5625~200m | 1.953125~200m | 2.6~200m | 2.98~200m | 3.91~200m | 4.81~200m |
Contrast ratio | 5000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
Processing depth | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
Video frame rate | 60Hertz | 60Hertz | 60Hertz | 60Hertz | 60Hertz | 60Hertz |
Display refresh rate | 3840HZ | 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ |
Input voltage (nominal) | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC |
Input power (max) | 600Watts/ sqm | 600Watts/ sqm | 600Watts/ sqm | 600Watts/ sqm | 600Watts/ sqm | 600Watts/ sqm |
Input power (typical) | 240Watts/ sqm | 240Watts/ sqm | 240Watts/ sqm | 240Watts/ sqm | 240Watts/ sqm | 240Watts/ sqm |
RN500 PITCH OPTION & SPECIFICATION – Outdoor
LED Cabinet Parameter | Value | Value | Value | Value |
Model | RN500-DO-P2.6 | RN500-DO-P2.98 | RN500-DO-P3.91 | RN500-DO-P4.81 |
Application | Outdoor | Outdoor | Outdoor | Outdoor |
Pitch | 2.60mm | 2.98mm | 3.91mm | 4.81mm |
Pixel density | 147456pixel/sq.m | 112896pixel/sq.m | 65536pixel/sq.m | 43264pixel/sq.m |
Brightness | 4000nit | 4000nit | 4000nit | 4000nit |
Module size(W*H) | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
Cabinet size(W*H) | 500*500mm | 500*500mm | 500*500mm | 500*500mm |
Cabinet depth | 83mm | 83mm | 83mm | 83mm |
Cabinet sq. meter | 0.250sq.m | 0.250sq.m | 0.250sq.m | 0.250sq.m |
Cabinet resolution(W*H) | 192*192pixel | 168*168pixel | 128*128pixel | 104*104pixel |
Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum |
Cabinet weight | 8.5kg/cabinet | 8.5kg/cabinet | 8.5kg/cabinet | 8.5kg/cabinet |
Cabinet mode | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation |
Cabinet shape | Flat | Flat | Flat | Flat |
Service access | Front and back | Front and back | Front and back | Front and back |
Ingress protection (front/rear) | IP65/65 | IP65/65 | IP65/65 | IP65/65 |
Recommended minimum viewing distance | 2.0m | 2.3m | 3.0m | 3.7m |
Recommended best viewing distance | 2.6~200m | 2.98~200m | 3.91~200m | 4.81~200m |
Contrast ratio | 2000:1 | 2000:1 | 2000:1 | 2000:1 |
Processing depth | 16bit | 16bit | 16bit | 16bit |
Video frame rate | 60Hertz | 60Hertz | 60Hertz | 60Hertz |
Display refresh rate | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ |
Input voltage (nominal) | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC |
Input power (max) | 800Watts/ sqm | 800Watts/ sqm | 800Watts/ sqm | 800Watts/ sqm |
Input power (typical) | 320Watts/ sqm | 320Watts/ sqm | 320Watts/ sqm | 320Watts/ sqm |
RN500CV CABINET PHOTOS
RN500CV PITCH OPTION & SPECIFICATION – Indoor
LED Cabinet Parameter | Value | Value | Value | Value | Value | Value |
Model | RN500CV-DI-P1.5 | RN500CV-DI-P1.9 | RN500CV-DI-P2.6 | RN500CV-DI-P2.98 | RN500CV-DI-P3.91 | RN500CV-DI-P4.81 |
Application | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
Pitch | 1.56mm | 1.95mm | 2.60mm | 2.98mm | 3.91mm | 4.81mm |
Pixel density | 409600pixel/sq.m | 262144pixel/sq.m | 147456pixel/sq.m | 112896pixel/sq.m | 65536pixel/sq.m | 43264pixel/sq.m |
Brightness | 600nit | 1000nit | 1000nit | 1000nit | 1000nit | 1000nit |
Module size(W*H) | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
Cabinet size(W*H) | 500*500mm | 500*500mm | 500*500mm | 500*500mm | 500*500mm | 500*500mm |
Cabinet depth | 83mm | 83mm | 83mm | 83mm | 83mm | 83mm |
Cabinet sq. meter | 0.250sq.m | 0.250sq.m | 0.250sq.m | 0.250sq.m | 0.250sq.m | 0.250sq.m |
Cabinet resolution(W*H) | 320*320pixel | 256*256pixel | 192*192pixel | 168*168pixel | 128*128pixel | 104*104pixel |
Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Cabinet weight | 7.5kg/cabinet | 7.5kg/cabinet | 7.5kg/cabinet | 7.5kg/cabinet | 7.5kg/cabinet | 7.5kg/cabinet |
Cabinet mode | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation |
Cabinet shape | Flat with ±10° curve lock | Flat with ±10° curve lock | Flat with ±10° curve lock | Flat with ±10° curve lock | Flat with ±10° curve lock | Flat with ±10° curve lock |
Service access | Front and back | Front and back | Front and back | Front and back | Front and back | Front and back |
Ingress protection (front/rear) | IP23/23 | IP23/23 | IP23/23 | IP23/23 | IP23/23 | IP23/23 |
Recommended minimum viewing distance | 1.2m | 1.5m | 2.0m | 2.3m | 3.0m | 3.7m |
Recommended best viewing distance | 1.5625~200m | 1.953125~200m | 2.6~200m | 2.98~200m | 3.91~200m | 4.81~200m |
Contrast ratio | 5000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
Processing depth | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
Video frame rate | 60Hertz | 60Hertz | 60Hertz | 60Hertz | 60Hertz | 60Hertz |
Display refresh rate | 3840HZ | 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ |
Input voltage (nominal) | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC |
Input power (max) | 600Watts/ sqm | 600Watts/ sqm | 600Watts/ sqm | 600Watts/ sqm | 600Watts/ sqm | 600Watts/ sqm |
Input power (typical) | 240Watts/ sqm | 240Watts/ sqm | 240Watts/ sqm | 240Watts/ sqm | 240Watts/ sqm | 240Watts/ sqm |
RN500CV PITCH OPTION & SPECIFICATION – Outdoor
LED Cabinet Parameter | Value | Value | Value | Value |
Model | RN500CV-DO-P2.6 | RN500CV-DO-P2.98 | RN500CV-DO-P3.91 | RN500CV-DO-P4.81 |
Application | Outdoor | Outdoor | Outdoor | Outdoor |
Pitch | 2.60mm | 2.98mm | 3.91mm | 4.81mm |
Pixel density | 147456pixel/sq.m | 112896pixel/sq.m | 65536pixel/sq.m | 43264pixel/sq.m |
Brightness | 4000nit | 4000nit | 4000nit | 4000nit |
Module size(W*H) | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
Cabinet size(W*H) | 500*500mm | 500*500mm | 500*500mm | 500*500mm |
Cabinet depth | 83mm | 83mm | 83mm | 83mm |
Cabinet sq. meter | 0.250sq.m | 0.250sq.m | 0.250sq.m | 0.250sq.m |
Cabinet resolution(W*H) | 192*192pixel | 168*168pixel | 128*128pixel | 104*104pixel |
Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum |
Cabinet weight | 8.5kg/cabinet | 8.5kg/cabinet | 8.5kg/cabinet | 8.5kg/cabinet |
Cabinet mode | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation |
Cabinet shape | Flat with ±10° curve lock | Flat with ±10° curve lock | Flat with ±10° curve lock | Flat with ±10° curve lock |
Service access | Front and back | Front and back | Front and back | Front and back |
Ingress protection (front/rear) | IP65/65 | IP65/65 | IP65/65 | IP65/65 |
Recommended minimum viewing distance | 2.0m | 2.3m | 3.0m | 3.7m |
Recommended best viewing distance | 2.6~200m | 2.98~200m | 3.91~200m | 4.81~200m |
Contrast ratio | 2000:1 | 2000:1 | 2000:1 | 2000:1 |
Processing depth | 16bit | 16bit | 16bit | 16bit |
Video frame rate | 60Hertz | 60Hertz | 60Hertz | 60Hertz |
Display refresh rate | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ |
Input voltage (nominal) | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC |
Input power (max) | 800Watts/ sqm | 800Watts/ sqm | 800Watts/ sqm | 800Watts/ sqm |
Input power (typical) | 320Watts/ sqm | 320Watts/ sqm | 320Watts/ sqm | 320Watts/ sqm |
RN500CL CABINET PHOTOS
RN500CL PITCH OPTION & SPECIFICATION – Indoor
LED Cabinet Parameter | Value | Value | Value | Value | Value | Value |
Model | RN500CL-DI-P1.5 | RN500CL-DI-P1.9 | RN500CL-DI-P2.6 | RN500CL-DI-P2.98 | RN500CL-DI-P3.91 | RN500CL-DI-P4.81 |
Application | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
Pitch | 1.56mm | 1.95mm | 2.60mm | 2.98mm | 3.91mm | 4.81mm |
Pixel density | 409600pixel/sq.m | 262144pixel/sq.m | 147456pixel/sq.m | 112896pixel/sq.m | 65536pixel/sq.m | 43264pixel/sq.m |
Brightness | 600nit | 1000nit | 1000nit | 1000nit | 1000nit | 1000nit |
Module size(W*H) | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
Cabinet size(W*H) | 500*500mm | 500*500mm | 500*500mm | 500*500mm | 500*500mm | 500*500mm |
Cabinet depth | 83mm | 83mm | 83mm | 83mm | 83mm | 83mm |
Cabinet sq. meter | 0.250sq.m | 0.250sq.m | 0.250sq.m | 0.250sq.m | 0.250sq.m | 0.250sq.m |
Cabinet resolution(W*H) | 320*320pixel | 256*256pixel | 192*192pixel | 168*168pixel | 128*128pixel | 104*104pixel |
Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Cabinet weight | 7.5kg/cabinet | 7.5kg/cabinet | 7.5kg/cabinet | 7.5kg/cabinet | 7.5kg/cabinet | 7.5kg/cabinet |
Cabinet mode | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation |
Cabinet shape | Flat with 45° Corner | Flat with 45° Corner | Flat with 45° Corner | Flat with 45° Corner | Flat with 45° Corner | Flat with 45° Corner |
Service access | Front and back | Front and back | Front and back | Front and back | Front and back | Front and back |
Ingress protection (front/rear) | IP23/23 | IP23/23 | IP23/23 | IP23/23 | IP23/23 | IP23/23 |
Recommended minimum viewing distance | 1.2m | 1.5m | 2.0m | 2.3m | 3.0m | 3.7m |
Recommended best viewing distance | 1.5625~200m | 1.953125~200m | 2.6~200m | 2.98~200m | 3.91~200m | 4.81~200m |
Contrast ratio | 5000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
Processing depth | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
Video frame rate | 60Hertz | 60Hertz | 60Hertz | 60Hertz | 60Hertz | 60Hertz |
Display refresh rate | 3840HZ | 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ |
Input voltage (nominal) | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC |
Input power (max) | 600Watts/ sqm | 600Watts/ sqm | 600Watts/ sqm | 600Watts/ sqm | 600Watts/ sqm | 600Watts/ sqm |
Input power (typical) | 240Watts/ sqm | 240Watts/ sqm | 240Watts/ sqm | 240Watts/ sqm | 240Watts/ sqm | 240Watts/ sqm |
RN500CL PITCH OPTION & SPECIFICATION – Outdoor
LED Cabinet Parameter | Value | Value | Value | Value |
Model | RN500CL-DO-P2.6 | RN500CL-DO-P2.98 | RN500CL-DO-P3.91 | RN500CL-DO-P4.81 |
Application | Outdoor | Outdoor | Outdoor | Outdoor |
Pitch | 2.60mm | 2.98mm | 3.91mm | 4.81mm |
Pixel density | 147456pixel/sq.m | 112896pixel/sq.m | 65536pixel/sq.m | 43264pixel/sq.m |
Brightness | 4000nit | 4000nit | 4000nit | 4000nit |
Module size(W*H) | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
Cabinet size(W*H) | 500*500mm | 500*500mm | 500*500mm | 500*500mm |
Cabinet depth | 83mm | 83mm | 83mm | 83mm |
Cabinet sq. meter | 0.250sq.m | 0.250sq.m | 0.250sq.m | 0.250sq.m |
Cabinet resolution(W*H) | 192*192pixel | 168*168pixel | 128*128pixel | 104*104pixel |
Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum |
Cabinet weight | 8.5kg/cabinet | 8.5kg/cabinet | 8.5kg/cabinet | 8.5kg/cabinet |
Cabinet mode | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation |
Cabinet shape | Flat with 45° Corner | Flat with 45° Corner | Flat with 45° Corner | Flat with 45° Corner |
Service access | Front and back | Front and back | Front and back | Front and back |
Ingress protection (front/rear) | IP65/65 | IP65/65 | IP65/65 | IP65/65 |
Recommended minimum viewing distance | 2.0m | 2.3m | 3.0m | 3.7m |
Recommended best viewing distance | 2.6~200m | 2.98~200m | 3.91~200m | 4.81~200m |
Contrast ratio | 2000:1 | 2000:1 | 2000:1 | 2000:1 |
Processing depth | 16bit | 16bit | 16bit | 16bit |
Video frame rate | 60Hertz | 60Hertz | 60Hertz | 60Hertz |
Display refresh rate | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ |
Input voltage (nominal) | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC |
Input power (max) | 800Watts/ sqm | 800Watts/ sqm | 800Watts/ sqm | 800Watts/ sqm |
Input power (typical) | 320Watts/ sqm | 320Watts/ sqm | 320Watts/ sqm | 320Watts/ sqm |
RN500S CABINET PHOTOS
RN500S PITCH OPTION & SPECIFICATION – Indoor & Outdoor
LED Cabinet Parameter | Value | Value | Value | Value | Value | Value |
Model | RN500S-DI-P1.5 | RN500S-DI-P1.9 | RN500S-DI-P2.6 | RN500S-DI-P2.98 | RN500S-DI-P3.91 | RN500S-DO-P3.91 |
Application | Indoor | Indoor | Indoor | Indoor | Indoor | Outdoor |
Pitch | 1.56mm | 1.95mm | 2.60mm | 2.98mm | 3.91mm | 3.91mm |
Pixel density | 409600pixel/sq.m | 262144pixel/sq.m | 147456pixel/sq.m | 112896pixel/sq.m | 65536pixel/sq.m | 65536pixel/sq.m |
Brightness | 600nit | 1000nit | 1000nit | 1000nit | 1000nit | 4000nit |
Module size(W*H) | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
Cabinet size(W*H) | 500*500mm | 500*500mm | 500*500mm | 500*500mm | 500*500mm | 500*500mm |
Cabinet depth | 83mm | 83mm | 83mm | 83mm | 83mm | 83mm |
Cabinet sq. meter | 0.250sq.m | 0.250sq.m | 0.250sq.m | 0.250sq.m | 0.250sq.m | 0.250sq.m |
Cabinet resolution(W*H) | 320*320pixel | 256*256pixel | 192*192pixel | 168*168pixel | 128*128pixel | 128*128pixel |
Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Cabinet weight | 7.5kg/cabinet | 7.5kg/cabinet | 7.5kg/cabinet | 7.5kg/cabinet | 7.5kg/cabinet | 8.5kg/cabinet |
Cabinet mode | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation |
Cabinet shape | Flexible +-45° | Flexible +-45° | Flexible +-45° | Flexible +-45° | Flexible +-45° | Flexible +-45° |
Service access | Front and back | Front and back | Front and back | Front and back | Front and back | Front and back |
Ingress protection (front/rear) | IP23/23 | IP23/23 | IP23/23 | IP23/23 | IP23/23 | IP65/65 |
Recommended minimum viewing distance | 1.2m | 1.5m | 2.0m | 2.3m | 3.0m | 3.0m |
Recommended best viewing distance | 1.5625~200m | 1.953125~200m | 2.6~200m | 2.98~200m | 3.91~200m | 3.91~200m |
Contrast ratio | 5000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 2000:1 |
Processing depth | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
Video frame rate | 60Hertz | 60Hertz | 60Hertz | 60Hertz | 60Hertz | 60Hertz |
Display refresh rate | 3840HZ | 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ |
Input voltage (nominal) | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC |
Input power (max) | 600Watts/ sqm | 600Watts/ sqm | 600Watts/ sqm | 600Watts/ sqm | 600Watts/ sqm | 800Watts/ sqm |
Input power (typical) | 240Watts/ sqm | 240Watts/ sqm | 240Watts/ sqm | 240Watts/ sqm | 240Watts/ sqm | 320Watts/ sqm |
RN1000 CABINET PHOTOS
RN1000 PITCH OPTION & SPECIFICATION – Indoor
LED Cabinet Parameter | Value | Value | Value | Value | Value | Value |
Model | RN1000-DI-P1.5 | RN1000-DI-P1.9 | RN1000-DI-P2.6 | RN1000-DI-P2.98 | RN1000-DI-P3.91 | RN1000-DI-P4.81 |
Application | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
Pitch | 1.56mm | 1.95mm | 2.60mm | 2.98mm | 3.91mm | 4.81mm |
Pixel density | 409600pixel/sq.m | 262144pixel/sq.m | 147456pixel/sq.m | 112896pixel/sq.m | 65536pixel/sq.m | 43264pixel/sq.m |
Brightness | 600nit | 1000nit | 1000nit | 1000nit | 1000nit | 1000nit |
Module size(W*H) | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
Cabinet size(W*H) | 500*1000mm | 500*1000mm | 500*1000mm | 500*1000mm | 500*1000mm | 500*1000mm |
Cabinet depth | 83mm | 83mm | 83mm | 83mm | 83mm | 83mm |
Cabinet sq. meter | 0.5sq.m | 0.5sq.m | 0.5sq.m | 0.5sq.m | 0.5sq.m | 0.5sq.m |
Cabinet resolution(W*H) | 320*640pixel | 256*512pixel | 192*384pixel | 168*336pixel | 128*256pixel | 104*208pixel |
Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Cabinet weight | 13.2kg/cabinet | 13.2kg/cabinet | 13.2kg/cabinet | 13.2kg/cabinet | 13.2kg/cabinet | 13.2kg/cabinet |
Cabinet mode | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation |
Cabinet shape | Flat | Flat | Flat | Flat | Flat | Flat |
Service access | Front and back | Front and back | Front and back | Front and back | Front and back | Front and back |
Ingress protection (front/rear) | IP23/23 | IP23/23 | IP23/23 | IP23/23 | IP23/23 | IP23/23 |
Recommended minimum viewing distance | 1.2m | 1.5m | 2.0m | 2.3m | 3.0m | 3.7m |
Recommended best viewing distance | 1.5625~200m | 1.953125~200m | 2.6~200m | 2.98~200m | 3.91~200m | 4.81~200m |
Contrast ratio | 5000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
Processing depth | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
Video frame rate | 60Hertz | 60Hertz | 60Hertz | 60Hertz | 60Hertz | 60Hertz |
Display refresh rate | 3840HZ | 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ |
Input voltage (nominal) | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC |
Input power (max) | 600Watts/ sqm | 600Watts/ sqm | 600Watts/ sqm | 600Watts/ sqm | 600Watts/ sqm | 600Watts/ sqm |
Input power (typical) | 240Watts/ sqm | 240Watts/ sqm | 240Watts/ sqm | 240Watts/ sqm | 240Watts/ sqm | 240Watts/ sqm |
RN1000 PITCH OPTION & SPECIFICATION – Outdoor
LED Cabinet Parameter | Value | Value | Value | Value |
Model | RN1000-DO-P2.6 | RN1000-DO-P2.98 | RN1000-DO-P3.91 | RN1000-DO-P4.81 |
Application | Outdoor | Outdoor | Outdoor | Outdoor |
Pitch | 2.60mm | 2.98mm | 3.91mm | 4.81mm |
Pixel density | 147456pixel/sq.m | 112896pixel/sq.m | 65536pixel/sq.m | 43264pixel/sq.m |
Brightness | 4000nit | 4000nit | 4000nit | 4000nit |
Module size(W*H) | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
Cabinet size(W*H) | 500*1000mm | 500*1000mm | 500*1000mm | 500*1000mm |
Cabinet depth | 83mm | 83mm | 83mm | 83mm |
Cabinet sq. meter | 0.5sq.m | 0.5sq.m | 0.5sq.m | 0.5sq.m |
Cabinet resolution(W*H) | 192*384pixel | 168*336pixel | 128*256pixel | 104*208pixel |
Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum |
Cabinet weight | 14.2kg/cabinet | 14.2kg/cabinet | 14.2kg/cabinet | 14.2kg/cabinet |
Cabinet mode | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation |
Cabinet shape | Flat | Flat | Flat | Flat |
Service access | Front and back | Front and back | Front and back | Front and back |
Ingress protection (front/rear) | IP65/65 | IP65/65 | IP65/65 | IP65/65 |
Recommended minimum viewing distance | 2.0m | 2.3m | 3.0m | 3.7m |
Recommended best viewing distance | 2.6~200m | 2.98~200m | 3.91~200m | 4.81~200m |
Contrast ratio | 2000:1 | 2000:1 | 2000:1 | 2000:1 |
Processing depth | 16bit | 16bit | 16bit | 16bit |
Video frame rate | 60Hertz | 60Hertz | 60Hertz | 60Hertz |
Display refresh rate | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ |
Input voltage (nominal) | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC |
Input power (max) | 800Watts/ sqm | 800Watts/ sqm | 800Watts/ sqm | 800Watts/ sqm |
Input power (typical) | 320Watts/ sqm | 320Watts/ sqm | 320Watts/ sqm | 320Watts/ sqm |
RN1000CV CABINET PHOTOS
RN1000CV PITCH OPTION & SPECIFICATION – Indoor
LED Cabinet Parameter | Value | Value | Value | Value | Value | Value |
