P5 Street Light Pole LED Display
Model:
LS-OP-P5-SMD-0.64mx1.6m-IP65
Application: Outdoor Street Light Pole Installation
Enquire us
Feature:
For Outdoor street light pole installation application;
Pitch 5mm;
Weatherproof to IP65 standards;
High resolution images and long lifetime;
Easily configured for various size and aspect ratios;
Wide viewing angle;
Brightness from 5500 nits onwards.
Specification:
| Parameter | Unit | Value | 
| Pitch | mm | 5 | 
| Brightness | nits | ≥5500 | 
| Color temperature | deg. K | 6500 | 
| Viewing angle – Horizontal (50% brightness) | deg. | 140(-70 ~ +70) | 
| Viewing angle – Vertical (50% brightness) | deg. | 140(-70 ~ +70) | 
| Panel weight | kg | 40 | 
| LED Area | mm | 640*1600 | 
| Cabinet size | mm | 640*1755*120 | 
| Display area | sq. m. | 1.024 | 
| Panel material | Epoxy paint coated Cold rolled steel | |
| Ingress protection (front/rear) | IP | IP65/65 | 
| Operating temperature range | deg. C | -30 to +60 | 
| Humidity operating | RH | 10% ~ 90% | 
| Pixel type and configuration | R/G/B | Outdoor 3in1 SMD | 
| Resolution per panel | 128*320 | |
| Dot per panel | 40,960 | |
| Dot per sq. meter | 40,000 | |
| LED per sq. meter | 40,000 | |
| Recommended minimum viewing distance | m | 3.8 | 
| Recommended best viewing distance | m | 5~100 | 
| Colors | 281 Trillion | |
| Grey scale (linear) | Levels | 65536 levels per color | 
| Brightness control | Levels | 100 | 
| Contrast ratio | 1000:1 | |
| Processing depth | bit | 16 | 
| Video frame rate | Hertz | 60 | 
| Display refresh rate | Hertz | 180~3000 | 
| Input voltage (nominal) | VAC | 110 to 240 | 
| Input power frequency | Hertz | 50 to 60 | 
| Input power (max) | Watts / panel | 800 | 
| Input power (typical) | Watts / panel | 320 | 
| Lifetime (50% brightness) | Hours | ≥100,000 | 
| Red wavelength (dominant) | nm | 620~625 | 
| Green wavelength (dominant) | nm | 525~530 | 
| Blue wavelength (dominant) | nm | 470~475 | 
| Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | |
| Data interconnection | UTP Cat 5/Optical Fiber | |
| Mounting system | Fixed to street light pole | |
| Controller | WIFI / 3G/ 4G group controller | 
Project Case:










