Street Light Pole LED Display
Model:LS-OP-P5-SMD-0.64mx0.96m-IP65
Application: Outdoor Fixed Installation
Enquire us
Feature:
For Outdoor street light pole installation application;
Pitch option: 5mm
Weatherproof to IP65 standards;
High resolution images and long lifetime;
Easily configured for various size and aspect ratios;
Wide viewing angle;
Brightness from 5500 nits onwards.
Specification:
Parameter | Unit | Value |
Pitch | mm | 5 |
Brightness | nits | 5500 |
Color temperature | deg. K | 6500 |
Viewing angle – Horizontal (50% brightness) | deg. | 140(-70 ~ +70) |
Viewing angle – Vertical (50% brightness) | deg. | 140(-70 ~ +70) |
Panel weight | kg | 40 |
LED Area | mm | 640*960 |
Cabinet size | mm | 640*1116*120 |
Panel area | sq. m. | 0.6144 |
Panel material | Epoxy paint coated Cold rolled steel | |
Ingress protection (front/rear) | IP | IP65 |
Operating temperature range | deg. C | -30 to +60 |
Humidity operating | RH | 10% ~ 90% |
Pixel type and configuration | R/G/B | Outdoor 3in1 SMD |
Resolution per panel | 128*192 | |
Dot per panel | 24576 | |
Dot per sq. meter | 40000 | |
LED per sq. meter | 40000 | |
Recommended minimum viewing distance | m | 3.8 |
Recommended best viewing distance | m | 5~100 |
Colors | 281 Trillion | |
Grey scale (linear) | Levels | 65536 levels per color |
Brightness control | Levels | 100 |
Contrast ratio | 1000:1 | |
Processing depth | bit | 16 |
Video frame rate | Hertz | 60 |
Display refresh rate | Hertz | 180~3000 |
Input voltage (nominal) | VAC | 110 to 240 |
Input power frequency | Hertz | 50 to 60 |
Input power (max) | Watts / panel | 600 |
Input power (typical) | Watts / panel | 300 |
Lifetime (50% brightness) | Hours | ≥100000 |
Red wavelength (dominant) | nm | 620~625 |
Green wavelength (dominant) | nm | 525~530 |
Blue wavelength (dominant) | nm | 470~475 |
Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | |
Data interconnection | UTP Cat 5/Optical Fiber | |
Mounting system | Fixed to street light pole | |
Controller | WIFI / 4G group controller |
Download:
LS-OP-P5-SMD-0.64mx0.96m-IP65.pdf
Project Case: