P10 LED Ball ( LED Sphere ) Diameter 1m
Model: LS-BALL-P10-D1
Application: Indoor Shopping mall, Bar, Club or Stage Use
Enquire us
Feature:
*?Pitch 10mm
* Creative Design
* Easy to maintain
* Indoor Application
* Diameter=1meter
Specification:?
Parameter | Unit | Value |
Pitch | mm | 10 |
Brightness | nits | 1,800 |
Color temperature | deg. K | 6,500 |
Viewing angle – Horizontal (50% brightness) | deg. | 140(-70 ~ +70) |
Viewing angle – Vertical (50% brightness) | deg. | 140(-70 ~ +70) |
Net Weight | kg | 70 |
Diameter | mm | 1,000 |
Panel area | sq. m. | 3.14 |
Operating temperature range | deg. C | -30 to +60 |
Material | Steel | |
Ingress protection (front/rear) | IP23 | |
Humidity operating | RH | 10% ~ 90% |
Pixel type and configuration | R/G/B | 3528 SMD |
Dot per sq. meter | 10,000 | |
LED per sq. meter | 10,000 | |
Recommended minimum viewing distance | m | 7.6 |
Recommended best viewing distance | m | 10~30 |
Colors | 281 trillion | |
Grey scale (linear) | Levels | 65,536 levels per color |
Brightness control | Levels | 100 |
Contrast ratio | 1,000:1 | |
Processing depth | bit | 16 |
Video frame rate | Hertz | 60 |
Display refresh rate | Hertz | 600 |
Input voltage (nominal) | VAC | 110 to 240 |
Input power frequency | Hertz | 50 to 60 |
Input power (max) | Watts/panel | 2,000 |
Input power (typical) | Watts/panel | 800 |
Lifetime (50% brightness) | Hours | ≥100,000 |
Red wavelength (dominant) | nm | 620~625 |
Green wavelength (dominant) | nm | 525~530 |
Blue wavelength (dominant) | nm | 470~475 |
Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | |
Controller | DB Star | |
Control way | Asynchronous & Synchronous | |
Data interconnection | UTP Cat 5/Optical Fiber | |
Mounting system | Hanging & Stand on ground | |
Package | Flight case | |
Flight case size | m | 1.09*1.09*1.49 |
Gross weight | kg | 310 |
Volume Weight | kg | 370 |
Data Sheet:
Video:
Project Case: