Indoor Double-sided LED Poster
MODEL: LS-MP2.5-0.64mx1.92m-D
Application: Indoor Advertising
Double-sided LED Poster Feature
Dual-Sided Display
High visibility from both front and back, doubling the advertising impact in any environment.
Slim & Stylish Design
Sleek frame with a modern look, easy to blend into commercial spaces.
Portable & Easy to Install
Lightweight structure with optional wheels or floor stand for flexible placement.
Plug & Play Operation
User-friendly with USB, Wi-Fi, or cloud-based content control options.
Customizable Sizes & Pixel Pitch
Available in various dimensions and resolutions to suit your project needs.
Pitch option: P1.25 / P1.5 / P1.8 / P2 P2.5
Energy Efficient & Durable
Built for long-term operation with low power consumption.
Double-sided LED Poster Specification Sheet
| Parameter | Value |
| Pitch | P1.25 / P1.5 / P1.8 /P2 /P2.5 |
| Application | Indoor |
| Brightness | 600nit / 800nit |
| Color temperature | 6500deg. K |
| Viewing angle – Horizontal | 140(-70 ~ +70) deg. |
| Viewing angle – Vertical | 140(-70 ~ +70)deg. |
| Module size(W*H) | 320*160mm |
| LED size(W*H) | 640*1920mm |
| Double sides | Yes |
| Cabinet depth | 81mm |
| Cabinet sq. meter | 2.46sq.m |
| Cabinet material | Die-cast Aluminum |
| Cabinet weight | 70kg/set |
| Service access | Full front service |
| Ingress protection (front/rear) | IP23/IP23 |
| Front protection option | GOB |
| Operating temperature range | -30 to +60 deg. C |
| Humidity operating | 10% ~ 90% RH |
| Pixel type and configuration | 3in1 SMD |
| Colors | 281 Trillion |
| Grey scale (linear) | 65536 levels per color |
| Brightness control | 100Levels |
| Contrast ratio | 3000:1 |
| Processing depth | 16bit |
| Video frame rate | 60Hertz |
| Display refresh rate | 3840Hertz |
| Input voltage (nominal) | 110 or 220VAC |
| Input power frequency | 50 to 60 Hertz |
| Input power (max) | 960 Watts/ set |
| Input power (typical) | 384 Watts/ set |
| Lifetime (50% brightness) | ≥100000 |
| Red wavelength (dominant) | 620~625 |
| Green wavelength (dominant) | 525~530 |
| Blue wavelength (dominant) | 470~475 |
| Multimedia data format | DVI,MPG,AVI,WMV,RM etc. |
| Data interconnection | UTP Cat 5/Optical Fiber |
| Controller | NOVA |
| Installation | Self-stand with wheel base |

