P4 Indoor Perimeter LED Display
Model: LS-DI-P4-P-0.96mx0.96m-B
Application: Indoor Perimeter LED Display
Feature:
- High refresh rate: 1920HZ /3840HZ;
- Aluminum die-cast cabinet;
- Cabinet depth only 100mm;
- Light weight cabinet only 28kg;
- Soft top protection;
- Flight case package;
Specification:
| Parameter | Value |
| Model | LS-DI-P4-P-0.96mx0.96m-B |
| Application | Indoor |
| Pitch | 4mm |
| Pixel density | 62500pixel |
| LED density | 62500pixel |
| Brightness | 1000nit |
| Color temperature | 6500deg. K |
| Viewing angle – Horizontal | 140(-70 ~ +70) deg. |
| Viewing angle – Vertical | 140(-70 ~ +70)deg. |
| Module size(W*H) | 320*160mm |
| Module front protection | Hard Plastic Mesh |
| Cabinet size(W*H*D) | 960*1012*145mm |
| Cabinet sq. meter (LED Area) | 0.9216SQ.M |
| Cabinet resolution(W*H) | 240*240pixel |
| Cabinet material | Diecast aluminum |
| Cabinet weight | 28KG |
| Cabinet mode | Indoor Stadium Perimeter |
| Cabinet top protection | Soft EVA Top bar protection |
| Service access | Back Service |
| Ingress protection (front/rear) | IP65/IP65 |
| Operating temperature range | -30 to +60 deg. C |
| Humidity operating | 10% ~ 90% RH |
| Pixel type and configuration | 3in1 SMD |
| Recommended minimum viewing distance | 3m |
| Recommended best viewing distance | 4~200m |
| Colors | 281 Trillion |
| Grey scale (linear) | 65536 levels per color |
| Brightness control | 100Levels |
| Contrast ratio | 2000:1 |
| Processing depth | 16bit |
| Video frame rate | 60Hertz |
| Display refresh rate | 1920HZ / 3840Hertz |
| Input voltage (nominal) | 110 or 220VAC |
| Input power frequency | 50 to 60 Hertz |
| Input power (max) | 600W/SQ.M |
| Input power (typical) | 240W/SQ.M |
| Lifetime (50% brightness) | ≥100000 hours |
| Red wavelength (dominant) | 620~625nm |
| Green wavelength (dominant) | 525~530nm |
| Blue wavelength (dominant) | 470~475nm |
| Multimedia data format | DVI,MPG,AVI,WMV,RM etc. |
| Data interconnection | UTP Cat 5/Optical Fiber |
| Mounting system | Self-stand on ground by bracket |
| Controller | NOVA |
Project Cases:
Videos:















