P10 Indoor LED Display
Model: LS-I-P10-0.96mx0.96m
Application: Indoor Fixed Installation
Enquire us
Feature:
Pitch 10mm;
LED Density: 10,000pixel/sqm;
For indoor fixed installation application;
True and natural color, perfect displaying effect;
High brightness & high resolution;
Seamless panels with excellent flatness;
High contrast ratio which ensures vivid images;
Low power consumption, environmentally friendly;
Wide viewing angle: 140 degree both horizontal and vertical;
Specification:
| Parameter | Unit | Value |
| Pitch | mm | 10 |
| Brightness | nits | 1,000 |
| Color temperature | deg. K | 6,500 |
| Viewing angle – Horizontal (50% brightness) | deg. | 140(-70 ~ +70) |
| Viewing angle – Vertical (50% brightness) | deg. | 140(-70 ~ +70) |
| Panel weight | kg | 48 |
| Panel width | mm | 960 |
| Panel height | mm | 960 |
| Panel depth | mm | 150 |
| Panel area | sq. m. | 0.9216 |
| Panel material | Epoxy paint coated Cold rolled steel | |
| Operating temperature range | deg. C | -30 to +60 |
| Humidity operating | RH | 10% ~ 90% |
| Pixel type and configuration | R/G/B | 3in1 SMD |
| Resolution per panel | 96×96 | |
| Dot per panel | 9,216 | |
| Dot per sq. meter | 10,000 | |
| LED per sq. meter | 10,000 | |
| Recommended minimum viewing distance | m | 7.6 |
| Recommended best viewing distance | m | 13~34 |
| Colors | 281 Trillion | |
| Grey scale (linear) | Levels | 65,536 levels per color |
| Brightness control | Levels | 100 |
| Contrast ratio | 1,000:1 | |
| Processing depth | bit | 16 |
| Video frame rate | Hertz | 60 |
| Display refresh rate | Hertz | 180~3,000 |
| Input voltage (nominal) | VAC | 110 to 240 |
| Input power frequency | Hertz | 50 to 60 |
| Input power (max) | Watts / panel | 600 |
| Input power (typical) | Watts / panel | 240 |
| Lifetime (50% brightness) | Hours | ≥100,000 |
| Red wavelength (dominant) | nm | 620~625 |
| Green wavelength (dominant) | nm | 525~530 |
| Blue wavelength (dominant) | nm | 470~475 |
| Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | |
| Data interconnection | UTP Cat 5/Optical Fiber | |
| Mounting system | Fixed with 4pcs M10 bolts |
Download:
LS-I-P10-0.96mx0.96m.pdf
Project Case:





