Outdoor Perimeter LED Display
Model:LS-O-P10-AL-P-1.28mx0.8m
Application:Outdoor Perimeter LED Display
Feature:
- For outdoor use,IP65/43(option IP65/65);
- High refresh rate;
- Aluminum cabinet;
- Cabinet depth only 136mml;
- Light weight cabinet only 46kg;
- Software plastic mask and soft top protection;
- Flight case package;
Specification
| Parameter | Unit | Value |
| Pitch | mm | 10 |
| Brightness | nits | 6,000 |
| Color temperature | deg. K | 6,500 |
| Viewing angle – Horizontal (50% brightness) | deg. | 130 (+65/-65) |
| Viewing angle – Vertical (50% brightness) | deg. | 60(+30/-30) |
| Panel weight | kg | 46 |
| Panel width | mm | 1,280 |
| Panel height | mm | 800 |
| Panel depth | mm | 136 |
| Panel area | sq. m. | 1.024 |
| Panel material | Epoxy paint coated aluminum | |
| Panel Mode | Quick Assembly Cabinet with Bracket | |
| Panel protection | Soft mask | |
| Ingress protection (front/rear) | IP | IP65/IP43 |
| Operating temperature range | deg. C | -30 to +60 |
| Humidity operating | RH | 10% ~ 90% |
| Pixel type and configuration | R/G/B | 3IN1 SMD |
| Resolution per panel | 128×80 | |
| Dot per panel | 10,240 | |
| Dot per sq. meter | 10,000 | |
| LED per sq. meter | 10,000 | |
| Recommended minimum viewing distance | m | 7.6 |
| Recommended best viewing distance | m | 10~200 |
| Colors | 281 trillion | |
| Grey scale (linear) | Levels | 65,536 levels per color |
| Brightness control | Levels | 100 |
| Contrast ratio | 1,000:1 | |
| Processing depth | bit | 16 |
| Video frame rate | Hertz | 60 |
| Display refresh rate | Hertz | 180~3,000 |
| Input voltage (nominal) | VAC | 110 to 240 |
| Input power frequency | Hertz | 50 to 60 |
| Input power (max) | Watts / cabinet | 800 |
| Input power (typical) | Watts / cabinet | 320 |
| Lifetime (50% brightness) | Hours | ≥100,000 |
| Red wavelength (dominant) | nm | 620~625 |
| Green wavelength (dominant) | nm | 520~525 |
| Blue wavelength (dominant) | nm | 470~475 |
| Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | |
| Data interconnection | UTP Cat 5/Optical Fiber | |
| Mounting system | Stand on ground by bracket |












