Model: LS-O-P2.5-CV-0.96mx0.96m
Application: Outdoor Curve LED Display, Outdoor Cylinder LED Display
Enquire usProduct Features:
- Able to make various special shapes.
- Back service.
- Be able to config cylinder minimum diameter 2.3meter
- High refresh rate: 3840Hz.
- High definition models: 2.5mm (option: 2mm, 3mm, 5mm, 6mm, 10mm)
- Reliable quality, long life-time.
Specification:
| Parameter | Value |
| Model | LS-O-P2.5-CV-0.96mx0.96m |
| Application | Outdoor |
| Pitch | 2.5mm |
| Pixel density | 160000 pixels/sq.meter |
| LED density | 160000 pixels/sq.meter |
| Brightness | 5000nit |
| Color temperature | 6500deg. K |
| Viewing angle – Horizontal | 140(-70 ~ +70) deg. |
| Viewing angle – Vertical | 140(-70 ~ +70)deg. |
| Module size(W*H) | 160*160mm |
| Module resolution(W*H) | 64*64pixel |
| Module Qty(W*H) | 6*6=36pcs |
| Cabinet size(W*H) | 960*960mm |
| Cabinet depth | 180mm |
| Cabinet sq. meter | 0.9216sq.m |
| Cabinet resolution(W*H) | 384*384pixel |
| Cabinet material | Epoxy paint coated Cold Steel |
| Cabinet weight | 40kg/cabinet |
| Cabinet mode | Fixed installation Curve shape |
| Service access | Back service |
| Ingress protection (front/rear) | IP65/65 |
| Operating temperature range | -30 to +60 deg. C |
| Humidity operating | 10% ~ 90% RH |
| Pixel type and configuration | 3in1 SMD |
| Recommended minimum viewing distance | 1.9m |
| Recommended best viewing distance | 2~200m |
| Colors | 281 Trillion |
| Grey scale (linear) | 65536 levels per color |
| Brightness control | 100Levels |
| Contrast ratio | 2000:1 |
| Processing depth | 16bit |
| Video frame rate | 60Hertz |
| Display refresh rate | 3840Hertz |
| Input voltage (nominal) | 110 or 220VAC |
| Input power frequency | 50 to 60 Hertz |
| Input power (max) | 800 Watts/ sq.meter |
| Input power (typical) | 320 Watts/ sq.meter |
| Lifetime (50% brightness) | ≥100000 |
| Red wavelength (dominant) | 620~625nm |
| Green wavelength (dominant) | 525~530nm |
| Blue wavelength (dominant) | 470~475nm |
| Multimedia data format | DVI,MPG,AVI,WMV,RM etc. |
| Data interconnection | UTP Cat 5/Optical Fiber |
| Mounting system | Fixed with 4pcs M10 bolts |
| Controller | NOVA |





