P1.25 HD LED Display 640x480mm-B
Model: LS-DI-P1.25-MF-0.64mx0.48m-B
Application: HD Indoor Fixed Installation
Feature
- Light weight, 7.35kg/cabinet, one person is able to carry one cabinet and install easiy.It makes the screen convenient in assmbly and transport.
- Urtra Thin,the depth of the cabinet is less than 69mm.
- Seanless assembly,the whole cabinet is die-cast.
- State-of-art indoor 3in1 SMD; option GOB
- Full front service
Specification
| Parameter | Value | 
| Model | LS-DI-P1.25-MF-0.64mx0.48m-B | 
| Application | Indoor | 
| Pitch | 1.25mm | 
| Pixel density | 640000 pixel/sq.m | 
| LED density | 640000 pixel/sq.m | 
| Brightness | 600nit | 
| Color temperature | 6500deg. K | 
| Viewing angle – Horizontal | 140(-70 ~ +70) deg. | 
| Viewing angle – Vertical | 140(-70 ~ +70)deg. | 
| Module size(W*H) | 320*160mm | 
| Module resolution(W*H) | 256*128pixel | 
| Cabinet size(W*H) | 640*480mm | 
| Cabinet depth | 69mm | 
| Cabinet sq. meter | 0.3072sq.m | 
| Cabinet resolution(W*H) | 512*384pixel | 
| Cabinet material | Die-cast Aluminum | 
| Cabinet weight | 7.35kg/cabinet | 
| Cabinet mode | Fixed installation | 
| Service access | Full front service | 
| Ingress protection (front/rear) | IP23/IP43 | 
| Operating temperature range | -30 to +60 deg. C | 
| Humidity operating | 10% ~ 90% RH | 
| Pixel type and configuration | 3in1 SMD | 
| Recommended minimum viewing distance | 0.95m | 
| Recommended best viewing distance | 1~200m | 
| Colors | 281 Trillion | 
| Grey scale (linear) | 65536 levels per color | 
| Brightness control | 100Levels | 
| Contrast ratio | 3000:1 | 
| Processing depth | 16bit | 
| Video frame rate | 60Hertz | 
| Display refresh rate | 1920Hertz | 
| Input voltage (nominal) | 110 or 220VAC | 
| Input power frequency | 50 to 60 Hertz | 
| Input power (max) | 600 Watts/ sqm | 
| Input power (typical) | 600 Watts/ sqm | 
| Lifetime (50% brightness) | ≥100000 | 
| Red wavelength (dominant) | 620~625 | 
| Green wavelength (dominant) | 525~530 | 
| Blue wavelength (dominant) | 470~475 | 
| Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | 
| Data interconnection | UTP Cat 5/Optical Fiber | 
| Controller | NOVA | 
Download
LS-DI-P1.25-MF-0.64mx0.48m-B.pdf





