P3 Indoor Die-Cast LED Display
Model: LS-DI-P3-0.576mx0.576m
Application: Indoor Rental or Fixed Installation (Black LED)
Enquire us
Feature:
- Pitch 3mm;
- LED Density: 111,111pixel / sqm;
- Aluminium-magnesium alloy Die-cast Cabinet;
- Cabinet size: 576*576mm;
- Depth of the cabinet 95mm;
- Light weight only 7.8kg/panel;
- Application for indoor rental or fixed installation.
Specification:
Parameter | Unit | Value |
Pitch | mm | 3 |
Brightness | nits | 1,200 |
Color temperature | deg. K | 6,500 |
Viewing angle – Horizontal (50% brightness) | deg. | 140(-70 ~ +70) |
Viewing angle – Vertical (50% brightness) | deg. | 140(-70 ~ +70) |
Panel weight | kg | 7.8 |
Panel width | mm | 576 |
Panel height | mm | 576 |
Panel depth | mm | 95 |
Panel area | sq. m. | 0.332 |
Panel material | Magnesium aluminum alloy | |
Panel Mode | Die-Cast rental | |
Operating temperature range | deg. C | -30 to +60 |
Humidity operating | RH | 10% ~ 90% |
Pixel type and configuration | R/G/B | 3 in 1 SMD |
Resolution per panel | 192×192 | |
Dot per panel | 36,864 | |
Dot per sq. meter | 111,111 | |
LED per sq. meter | 111,111 | |
Recommended minimum viewing distance | m | 2.3 |
Recommended best viewing distance | m | 3~12 |
Colors | 281 Trillion | |
Grey scale (linear) | Levels | 65,536 levels per color |
Brightness control | Levels | 100 |
Contrast ratio | 1,000:1 | |
Processing depth | bit | 16 |
Video frame rate | Hertz | 60 |
Display refresh rate | Hertz | 180~3,000 |
Input voltage (nominal) | VAC | 110 to 240 |
Input power frequency | Hertz | 50 to 60 |
Input power (max) | Watts /panel | 300 |
Input power (typical) | Watts /panel | 120 |
Lifetime (50% brightness) | Hours | ≥100,000 |
Red wavelength (dominant) | nm | 620~625 |
Green wavelength (dominant) | nm | 520~525 |
Blue wavelength (dominant) | nm | 470~475 |
Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | |
Data interconnection | UTP Cat 5/Optical Fiber | |
Mounting system | Hanging / Fixed |
Download:
Video:
Project Case: