XR Series Rental LED Display: Taking Visual Excellence to New Heights
Welcome to the world of cutting-edge LED display technology with our XR Series Rental LED Display. Designed to meet the demands of both indoor and outdoor applications, this series is the pinnacle of visual excellence, offering unrivaled performance and versatility.
Our XR Series Rental LED Display comprises two distinct product lines: indoor and outdoor displays. While the outdoor displays are engineered to withstand the elements and deliver stunning visuals in any weather conditions, the indoor displays are specifically tailored for XR studios, creating immersive virtual environments like never before.
Indoor XR Studio LED Displays:
Our indoor XR Studio LED Displays are meticulously crafted to provide an unparalleled visual experience within virtual and augmented reality settings. These displays deliver vibrant, high-resolution imagery with exceptional color accuracy and contrast, enabling the creation of lifelike virtual environments. From gaming and entertainment to professional XR production, our indoor displays offer the perfect canvas for bringing virtual worlds to life.
Key Features:
- High Resolution: With pixel densities optimized for XR applications, our indoor LED displays offer crystal-clear visuals, ensuring every detail is rendered with utmost precision.
- Superior Color Performance: Achieve true-to-life colors with wide color gamut capabilities, allowing for accurate color reproduction and enhancing the overall visual experience.
- Seamless Integration: The XR Studio LED Displays seamlessly integrate with XR studio setups, providing a smooth transition between the physical and virtual environments.
Outdoor Rental LED Displays:
Our outdoor Rental LED Displays are built to endure the harshest outdoor conditions while delivering breathtaking visuals. These displays are ideal for large-scale events, concerts, sports venues, and outdoor advertising, capturing the attention of audiences with their stunning brightness, dynamic content, and exceptional clarity.
Key Features:
- Weatherproof Design: Engineered to withstand rain, sunlight, and other environmental factors, our outdoor LED displays are built to perform flawlessly in any weather condition.
- High Brightness and Contrast: These displays boast high brightness levels and exceptional contrast ratios, ensuring vivid and impactful visuals even in direct sunlight or brightly lit environments.
- Seamless Installation: Our outdoor LED displays are designed for quick and hassle-free installation, enabling efficient setup and dismantling for temporary event installations.
With the XR Series Rental LED Display, you can elevate your events, productions, and experiences to new heights, immersing your audience in a world of limitless possibilities. Whether you’re looking to transform your XR studio or captivate a massive outdoor audience, our LED displays provide the ultimate solution for delivering exceptional visuals and creating unforgettable moments.
Experience the future of display technology with our XR Series Rental LED Displays and unlock a new dimension of visual excellence. Contact us today to learn more about our products and discover how they can elevate your next event or production.
Main Data
- Cabinet size (W*H*D):
500mm*500mm*93mm /500mm*1000mm*93mm - Available pixel pitch:
Indoor 1.9mm, 2.6mm, 2.98mm, 3.91mm, 4.81mm
Outdoor 2.6mm, 2.98mm, 3.91mm, 4.81mm
- Thin & lightweight.
Cabinet thickness: 93mm - Flexible to create different screen shapes.
With ±3 /6 degree adjustable radian lock, it can make flat screen, curved screen (convex or concave), wave screen.
XR Series Rental LED Display Specification
Indoor – 500x500mm
LED Cabinet Parameter | Value | Value | Value | Value | Value |
Model | LS-XRI-P1.9-0.5mx0.5m | LS-XRI-P2.6-0.5mx0.5m | LS-XRI-P2.98-0.5mx0.5m | LS-XRI-P3.91-0.5mx0.5m | LS-XRI-P4.81-0.5mx0.5m |
Application | Indoor | Indoor | Indoor | Indoor | Indoor |
Pitch | 1.90mm | 2.60mm | 2.98mm | 3.91mm | 4.81mm |
Pixel density | 262144pixel/sq.m | 147456pixel/sq.m | 112896pixel/sq.m | 65536pixel/sq.m | 43264pixel/sq.m |
LED density | 262144pixel/sq.m | 147456pixel/sq.m | 112896pixel/sq.m | 65536pixel/sq.m | 43264pixel/sq.m |
Brightness | 800nit | 1000nit | 1000nit | 1000nit | 1000nit |
Color temperature | 6500deg. K | 6500deg. K | 6500deg. K | 6500deg. K | 6500deg. K |
Viewing angle – Horizontal | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. |
Viewing angle – Vertical | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. |
Module size(W*H) | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
Cabinet size(W*H) | 500*500mm | 500*500mm | 500*500mm | 500*500mm | 500*500mm |
Cabinet depth | 93mm | 93mm | 93mm | 93mm | 93mm |
Cabinet sq. meter | 0.250sq.m | 0.250sq.m | 0.250sq.m | 0.250sq.m | 0.250sq.m |
Cabinet resolution(W*H) | 256*256pixel | 192*192pixel | 168*168pixel | 128*128pixel | 104*104pixel |
Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Cabinet weight | 6kg/cabinet | 6kg/cabinet | 6kg/cabinet | 6kg/cabinet | 6kg/cabinet |
Cabinet mode | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation |
Service access | Front and back | Front and back | Front and back | Front and back | Front and back |
Ingress protection (front/rear) | IP23/43 | IP23/43 | IP23/43 | IP23/43 | IP23/43 |
Operating temperature range | -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C |
Humidity operating | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH |
Pixel type and configuration | 3in1 SMD | 3in1 SMD | 3in1 SMD | 3in1 SMD | 3in1 SMD |
Recommended minimum viewing distance | 1.4m | 2.0m | 2.3m | 3.0m | 3.7m |
Recommended best viewing distance | 1.9~200m | 2.6~200m | 2.98~200m | 3.91~200m | 4.81~200m |
Colors | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion |
Grey scale (linear) | 65536 levels per color | 65536 levels per color | 65536 levels per color | 65536 levels per color | 65536 levels per color |
Brightness control | 100Levels | 100Levels | 100Levels | 100Levels | 100Levels |
Contrast ratio | 20000:1 | 20000:1 | 20000:1 | 20000:1 | 20000:1 |
Processing depth | 16bit | 16bit | 16bit | 16bit | 16bit |
Video frame rate | 60HZ / Optiional 120HZ / 240HZ | 60HZ / Optiional 120HZ / 240HZ | 60HZ / Optiional 120HZ / 240HZ | 60HZ / Optiional 120HZ / 240HZ | 60HZ |
Display refresh rate | 3840HZ / Optiional 7680HZ | 3840HZ / Optiional 7680HZ | 3840HZ / Optiional 7680HZ | 3840HZ / Optiional 7680HZ | 3840HZ |
Input voltage (nominal) | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC |
Input power frequency | 50 to 60 Hertz | 50 to 60 Hertz | 50 to 60 Hertz | 50 to 60 Hertz | 50 to 60 Hertz |
Input power (max) | 600Watts/ sqm | 600Watts/ sqm | 600Watts/ sqm | 600Watts/ sqm | 600Watts/ sqm |
Input power (typical) | 240Watts/ sqm | 240Watts/ sqm | 240Watts/ sqm | 240Watts/ sqm | 240Watts/ sqm |
Lifetime (50% brightness) | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 |
Red wavelength (dominant) | 620~625 | 620~625 | 620~625 | 620~625 | 620~625 |
Green wavelength (dominant) | 525~530 | 525~530 | 525~530 | 525~530 | 525~530 |
Blue wavelength (dominant) | 470~475 | 470~475 | 470~475 | 470~475 | 470~475 |
Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. |
Data interconnection | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber |
Controller | NOVA | NOVA | NOVA | NOVA | NOVA |
XR Series Rental LED Display Specification
Outdoor – 500x500mm
LED Cabinet Parameter | Value | Value | Value | Value |
Model | LS-XRO-P2.6-0.5mx0.5m | LS-XRO-P2.98-0.5mx0.5m | LS-XRO-P3.91-0.5mx0.5m | LS-XRO-P4.81-0.5mx0.5m |
Application | Outdoor | Outdoor | Outdoor | Outdoor |
Pitch | 2.60mm | 2.98mm | 3.91mm | 4.81mm |
Pixel density | 147456pixel/sq.m | 112896pixel/sq.m | 65536pixel/sq.m | 43264pixel/sq.m |
LED density | 147456pixel/sq.m | 112896pixel/sq.m | 65536pixel/sq.m | 43264pixel/sq.m |
Brightness | 4000nit | 4000nit | 4000nit | 4000nit |
Color temperature | 6500deg. K | 6500deg. K | 6500deg. K | 6500deg. K |
Viewing angle – Horizontal | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. |
Viewing angle – Vertical | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. |
Module size(W*H) | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
Cabinet size(W*H) | 500*500mm | 500*500mm | 500*500mm | 500*500mm |
Cabinet depth | 93mm | 93mm | 93mm | 93mm |
Cabinet sq. meter | 0.250sq.m | 0.250sq.m | 0.250sq.m | 0.250sq.m |
Cabinet resolution(W*H) | 192*192pixel | 168*168pixel | 128*128pixel | 104*104pixel |
Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum |
Cabinet weight | 6.8kg/cabinet | 6.8kg/cabinet | 6.8kg/cabinet | 6.8kg/cabinet |
Cabinet mode | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation |
Service access | Front and back | Front and back | Front and back | Front and back |
Ingress protection (front/rear) | IP65/65 | IP65/65 | IP65/65 | IP65/65 |
Operating temperature range | -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C |
Humidity operating | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH |
Pixel type and configuration | 3in1 SMD | 3in1 SMD | 3in1 SMD | 3in1 SMD |
Recommended minimum viewing distance | 2.0m | 2.3m | 3.0m | 3.7m |
Recommended best viewing distance | 2.6~200m | 2.98~200m | 3.91~200m | 4.81~200m |
Colors | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion |
Grey scale (linear) | 65536 levels per color | 65536 levels per color | 65536 levels per color | 65536 levels per color |
Brightness control | 100Levels | 100Levels | 100Levels | 100Levels |
Contrast ratio | 20000:1 | 20000:1 | 20000:1 | 20000:1 |
Processing depth | 16bit | 16bit | 16bit | 16bit |
Video frame rate | 60HZ | 60HZ | 60HZ | 60HZ |
Display refresh rate | 3840HZ | 3840HZ | 3840HZ | 3840HZ |
Input voltage (nominal) | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC |
Input power frequency | 50 to 60 Hertz | 50 to 60 Hertz | 50 to 60 Hertz | 50 to 60 Hertz |
Input power (max) | 800Watts/ sqm | 800Watts/ sqm | 800Watts/ sqm | 800Watts/ sqm |
Input power (typical) | 320Watts/ sqm | 320Watts/ sqm | 320Watts/ sqm | 320Watts/ sqm |
Lifetime (50% brightness) | ≥100000 | ≥100000 | ≥100000 | ≥100000 |
Red wavelength (dominant) | 620~625 | 620~625 | 620~625 | 620~625 |
Green wavelength (dominant) | 525~530 | 525~530 | 525~530 | 525~530 |
Blue wavelength (dominant) | 470~475 | 470~475 | 470~475 | 470~475 |
Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. |
Data interconnection | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber |
Controller | NOVA | NOVA | NOVA | NOVA |
XR Series Rental LED Display Specification
Indoor – 500x1000mm
LED Cabinet Parameter | Value | Value | Value | Value | Value |
Model | LS-XRI-P1.9-0.5mx1m | LS-XRI-P2.6-0.5mx1m | LS-XRI-P2.98-0.5mx1m | LS-XRI-P3.91-0.5mx1m | LS-XRI-P4.81-0.5mx1m |
Application | Indoor | Indoor | Indoor | Indoor | Indoor |
Pitch | 1.90mm | 2.60mm | 2.98mm | 3.91mm | 4.81mm |
Pixel density | 262144pixel/sq.m | 147456pixel/sq.m | 112896pixel/sq.m | 65536pixel/sq.m | 43264pixel/sq.m |
LED density | 262144pixel/sq.m | 147456pixel/sq.m | 112896pixel/sq.m | 65536pixel/sq.m | 43264pixel/sq.m |
Brightness | 800nit | 1000nit | 1000nit | 1000nit | 1000nit |
Color temperature | 6500deg. K | 6500deg. K | 6500deg. K | 6500deg. K | 6500deg. K |
Viewing angle – Horizontal | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. |
Viewing angle – Vertical | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. |
Module size(W*H) | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
Cabinet size(W*H) | 500*1000mm | 500*1000mm | 500*1000mm | 500*1000mm | 500*1000mm |
Cabinet depth | 93mm | 93mm | 93mm | 93mm | 93mm |
Cabinet sq. meter | 0.250sq.m | 0.250sq.m | 0.250sq.m | 0.250sq.m | 0.250sq.m |
Cabinet resolution(W*H) | 256*512pixel | 192*384pixel | 168*336pixel | 128*256pixel | 104*208pixel |
Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Cabinet weight | 10kg/cabinet | 10kg/cabinet | 10kg/cabinet | 10kg/cabinet | 10kg/cabinet |
Cabinet mode | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation |
Service access | Front and back | Front and back | Front and back | Front and back | Front and back |
Ingress protection (front/rear) | IP23/43 | IP23/43 | IP23/43 | IP23/43 | IP23/43 |
Operating temperature range | -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C |
Humidity operating | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH |
Pixel type and configuration | 3in1 SMD | 3in1 SMD | 3in1 SMD | 3in1 SMD | 3in1 SMD |
Recommended minimum viewing distance | 1.4m | 2.0m | 2.3m | 3.0m | 3.7m |
Recommended best viewing distance | 1.9~200m | 2.6~200m | 2.98~200m | 3.91~200m | 4.81~200m |
Colors | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion |
Grey scale (linear) | 65536 levels per color | 65536 levels per color | 65536 levels per color | 65536 levels per color | 65536 levels per color |
Brightness control | 100Levels | 100Levels | 100Levels | 100Levels | 100Levels |
Contrast ratio | 20000:1 | 20000:1 | 20000:1 | 20000:1 | 20000:1 |
Processing depth | 16bit | 16bit | 16bit | 16bit | 16bit |
Video frame rate | 60HZ / Optiional 120HZ / 240HZ | 60HZ / Optiional 120HZ / 240HZ | 60HZ / Optiional 120HZ / 240HZ | 60HZ / Optiional 120HZ / 240HZ | 60HZ |
Display refresh rate | 3840HZ / Optiional 7680HZ | 3840HZ / Optiional 7680HZ | 3840HZ / Optiional 7680HZ | 3840HZ / Optiional 7680HZ | 3840HZ |
Input voltage (nominal) | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC |
Input power frequency | 50 to 60 Hertz | 50 to 60 Hertz | 50 to 60 Hertz | 50 to 60 Hertz | 50 to 60 Hertz |
Input power (max) | 600Watts/ sqm | 600Watts/ sqm | 600Watts/ sqm | 600Watts/ sqm | 600Watts/ sqm |
Input power (typical) | 240Watts/ sqm | 240Watts/ sqm | 240Watts/ sqm | 240Watts/ sqm | 240Watts/ sqm |
Lifetime (50% brightness) | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 |
Red wavelength (dominant) | 620~625 | 620~625 | 620~625 | 620~625 | 620~625 |
Green wavelength (dominant) | 525~530 | 525~530 | 525~530 | 525~530 | 525~530 |
Blue wavelength (dominant) | 470~475 | 470~475 | 470~475 | 470~475 | 470~475 |
Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. |
Data interconnection | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber |
Controller | NOVA | NOVA | NOVA | NOVA | NOVA |
XR Series Rental LED Display Specification
Outdoor – 500x1000mm
LED Cabinet Parameter | Value | Value | Value | Value |
Model | LS-XRO-P2.6-0.5mx1m | LS-XRO-P2.98-0.5mx1m | LS-XRO-P3.91-0.5mx1m | LS-XRO-P4.81-0.5mx1m |
Application | Outdoor | Outdoor | Outdoor | Outdoor |
Pitch | 2.60mm | 2.98mm | 3.91mm | 4.81mm |
Pixel density | 147456pixel/sq.m | 112896pixel/sq.m | 65536pixel/sq.m | 43264pixel/sq.m |
LED density | 147456pixel/sq.m | 112896pixel/sq.m | 65536pixel/sq.m | 43264pixel/sq.m |
Brightness | 4000nit | 4000nit | 4000nit | 4000nit |
Color temperature | 6500deg. K | 6500deg. K | 6500deg. K | 6500deg. K |
Viewing angle – Horizontal | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. |
Viewing angle – Vertical | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. |
Module size(W*H) | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
Cabinet size(W*H) | 500*1000mm | 500*1000mm | 500*1000mm | 500*1000mm |
Cabinet depth | 93mm | 93mm | 93mm | 93mm |
Cabinet sq. meter | 0.250sq.m | 0.250sq.m | 0.250sq.m | 0.250sq.m |
Cabinet resolution(W*H) | 192*384pixel | 168*336pixel | 128*256pixel | 104*208pixel |
Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum |
Cabinet weight | 11.6kg/cabinet | 11.6kg/cabinet | 11.6kg/cabinet | 11.6kg/cabinet |
Cabinet mode | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation |
Service access | Front and back | Front and back | Front and back | Front and back |
Ingress protection (front/rear) | IP65/65 | IP65/65 | IP65/65 | IP65/65 |
Operating temperature range | -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C |
Humidity operating | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH |
Pixel type and configuration | 3in1 SMD | 3in1 SMD | 3in1 SMD | 3in1 SMD |
Recommended minimum viewing distance | 2.0m | 2.3m | 3.0m | 3.7m |
Recommended best viewing distance | 2.6~200m | 2.98~200m | 3.91~200m | 4.81~200m |
Colors | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion |
Grey scale (linear) | 65536 levels per color | 65536 levels per color | 65536 levels per color | 65536 levels per color |
Brightness control | 100Levels | 100Levels | 100Levels | 100Levels |
Contrast ratio | 20000:1 | 20000:1 | 20000:1 | 20000:1 |
Processing depth | 16bit | 16bit | 16bit | 16bit |
Video frame rate | 60HZ | 60HZ | 60HZ | 60HZ |
Display refresh rate | 3840HZ | 3840HZ | 3840HZ | 3840HZ |
Input voltage (nominal) | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC |
Input power frequency | 50 to 60 Hertz | 50 to 60 Hertz | 50 to 60 Hertz | 50 to 60 Hertz |
Input power (max) | 800Watts/ sqm | 800Watts/ sqm | 800Watts/ sqm | 800Watts/ sqm |
Input power (typical) | 320Watts/ sqm | 320Watts/ sqm | 320Watts/ sqm | 320Watts/ sqm |
Lifetime (50% brightness) | ≥100000 | ≥100000 | ≥100000 | ≥100000 |
Red wavelength (dominant) | 620~625 | 620~625 | 620~625 | 620~625 |
Green wavelength (dominant) | 525~530 | 525~530 | 525~530 | 525~530 |
Blue wavelength (dominant) | 470~475 | 470~475 | 470~475 | 470~475 |
Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. |
Data interconnection | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber |
Controller | NOVA | NOVA | NOVA | NOVA |