A Rental LED Display Series include indoor and outdoor products. Outdoor P3.91 has brigtness option of 6000nit.
LEDSOLUTION R6 Series is a rental product that can make flat, curved, cylinder LED Display. Outdoor P3.91 has brigtness option of 6000nit..
Key Feature
- Cabinet size (W*H*D):
500mm*500mm*85mm /500mm*1000mm*85mm - Available pixel pitch:
Indoor 1.9mm, 2.6mm, 2.98mm, 3.91mm, 4.81mm
Outdoor 2.6mm, 2.98mm, 3.91mm, 4.81mm
- Thin & lightweight.
Cabinet thickness: 85mm - Easy & fast to set up and dismantle the cabinets.
- Flexible to create different screen shapes.
With ±15 degree adjustable radian lock, it can make flat screen, curved screen (convex or concave), wave screen. - Excellent image performance.
- Reliable and durable.
Main applications: rental, stage events, activity centers, exhibition, etc.
R6 Series Rental LED Display Specification
Indoor – 500x500mm
LED Cabinet Parameter | Value | Value | Value | Value | Value |
Model | LS-DI-P1.9-0.5mx0.5m-R6 | LS-DI-P2.6-0.5mx0.5m-R6 | LS-DI-P2.98-0.5mx0.5m-R6 | LS-DI-P3.91-0.5mx0.5m-R6 | LS-DI-P4.81-0.5mx0.5m-R6 |
Application | Indoor | Indoor | Indoor | Indoor | Indoor |
Pitch | 1.95mm | 2.60mm | 2.98mm | 3.91mm | 4.81mm |
Pixel density | 262144pixel/sq.m | 147456pixel/sq.m | 112896pixel/sq.m | 65536pixel/sq.m | 43264pixel/sq.m |
LED density | 262144pixel/sq.m | 147456pixel/sq.m | 112896pixel/sq.m | 65536pixel/sq.m | 43264pixel/sq.m |
Brightness | 1000nit | 1000nit | 1000nit | 1000nit | 1000nit |
Color temperature | 6500deg. K | 6500deg. K | 6500deg. K | 6500deg. K | 6500deg. K |
Viewing angle – Horizontal | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. |
Viewing angle – Vertical | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. |
Module size(W*H) | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
Cabinet size(W*H) | 500*500mm | 500*500mm | 500*500mm | 500*500mm | 500*500mm |
Cabinet depth | 85mm | 85mm | 85mm | 85mm | 85mm |
Cabinet sq. meter | 0.25sq.m | 0.25sq.m | 0.25sq.m | 0.25sq.m | 0.25sq.m |
Cabinet resolution(W*H) | 256*256pixel | 192*192pixel | 168*168pixel | 128*128pixel | 104*104pixel |
Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Cabinet weight | 7.5kg/cabinet | 7.5kg/cabinet | 7.5kg/cabinet | 7.5kg/cabinet | 7.5kg/cabinet |
Cabinet mode | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation |
Service access | Back / Front Service | Back / Front Service | Back / Front Service | Back / Front Service | Back / Front Service |
Ingress protection (front/rear) | IP23/43 | IP23/43 | IP23/43 | IP23/43 | IP23/43 |
Operating temperature range | -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C |
Humidity operating | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH |
Pixel type and configuration | 3in1 SMD | 3in1 SMD | 3in1 SMD | 3in1 SMD | 3in1 SMD |
Recommended minimum viewing distance | 1.5m | 2.0m | 2.3m | 3.0m | 3.7m |
Recommended best viewing distance | 1.95~200m | 2.604~200m | 2.98~200m | 3.91~200m | 4.81~200m |
Colors | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion |
Grey scale (linear) | 65536 levels per color | 65536 levels per color | 65536 levels per color | 65536 levels per color | 65536 levels per color |
Brightness control | 100Levels | 100Levels | 100Levels | 100Levels | 100Levels |
Contrast ratio | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
Processing depth | 16bit | 16bit | 16bit | 16bit | 16bit |
Video frame rate | 60Hertz | 60Hertz | 60Hertz | 60Hertz | 60Hertz |
Display refresh rate | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ |
Input voltage (nominal) | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC |
Input power frequency | 50 to 60 Hertz | 50 to 60 Hertz | 50 to 60 Hertz | 50 to 60 Hertz | 50 to 60 Hertz |
Input power (max) | 600 Watts/sqm | 600 Watts/sqm | 600 Watts/sqm | 600 Watts/sqm | 600 Watts/sqm |
Input power (typical) | 240 Watts/sqm | 240 Watts/sqm | 240 Watts/sqm | 240 Watts/sqm | 240 Watts/sqm |
Lifetime (50% brightness) | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 |
Red wavelength (dominant) | 620~625nm | 620~625nm | 620~625nm | 620~625nm | 620~625 |
Green wavelength (dominant) | 525~530nm | 525~530nm | 525~530nm | 525~530nm | 525~530 |
Blue wavelength (dominant) | 470~475nm | 470~475nm | 470~475nm | 470~475nm | 470~475 |
Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. |
Data interconnection | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber |
Controller | NOVA | NOVA | NOVA | NOVA | NOVA |
R6 Series Rental LED Display Specification
Outdoor – 500x500mm
LED Cabinet Parameter | Value | Value | Value | Value |
Model | LS-DO-P2.6-0.5mx0.5m-R6 | LS-DO-P2.98-0.5mx0.5m-R6 | LS-DO-P3.91-0.5mx0.5m-R6 | LS-DO-P4.81-0.5mx0.5m-R6 |
Application | Outdoor | Outdoor | Outdoor | Outdoor |
Pitch | 2.60mm | 2.98mm | 3.91mm | 4.81mm |
Pixel density | 147456pixel/sq.m | 112896pixel/sq.m | 65536pixel/sq.m | 43264pixel/sq.m |
LED density | 147456pixel/sq.m | 112896pixel/sq.m | 65536pixel/sq.m | 43264pixel/sq.m |
Brightness | 4000nit | 4000nit | 4000/6000nit | 4000nit |
Color temperature | 6500deg. K | 6500deg. K | 6500deg. K | 6500deg. K |
Viewing angle – Horizontal | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. |
Viewing angle – Vertical | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. |
Module size(W*H) | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
Cabinet size(W*H) | 500*500mm | 500*500mm | 500*500mm | 500*500mm |
Cabinet depth | 85mm | 85mm | 85mm | 85mm |
Cabinet sq. meter | 0.25sq.m | 0.25sq.m | 0.25sq.m | 0.25sq.m |
Cabinet resolution(W*H) | 192*192pixel | 168*168pixel | 128*128pixel | 104*104pixel |
Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum |
Cabinet weight | 8kg/cabinet | 8kg/cabinet | 8kg/cabinet | 8kg/cabinet |
Cabinet mode | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation |
Service access | Back Service | Back Service | Back Service | Back Service |
Ingress protection (front/rear) | IP23/43 | IP65/65 | IP65/65 | IP65/65 |
Operating temperature range | -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C |
Humidity operating | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH |
Pixel type and configuration | 3in1 SMD | 3in1 SMD | 3in1 SMD | 3in1 SMD |
Recommended minimum viewing distance | 2.0m | 2.3m | 3.0m | 3.7m |
Recommended best viewing distance | 2.604~200m | 2.98~200m | 3.91~200m | 4.81~200m |
Colors | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion |
Grey scale (linear) | 65536 levels per color | 65536 levels per color | 65536 levels per color | 65536 levels per color |
Brightness control | 100Levels | 100Levels | 100Levels | 100Levels |
Contrast ratio | 3000:1 | 2000:1 | 2000:1 | 2000:1 |
Processing depth | 16bit | 16bit | 16bit | 16bit |
Video frame rate | 60Hertz | 60Hertz | 60Hertz | 60Hertz |
Display refresh rate | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ |
Input voltage (nominal) | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC |
Input power frequency | 50 to 60 Hertz | 50 to 60 Hertz | 50 to 60 Hertz | 50 to 60 Hertz |
Input power (max) | 800 Watts/sqm | 800 Watts/sqm | 800 Watts/sqm | 800 Watts/sqm |
Input power (typical) | 320 Watts/sqm | 320 Watts/sqm | 320 Watts/sqm | 320 Watts/sqm |
Lifetime (50% brightness) | ≥100000 | ≥100000 | ≥100000 | ≥100000 |
Red wavelength (dominant) | 620~625nm | 620~625nm | 620~625nm | 620~625nm |
Green wavelength (dominant) | 525~530nm | 525~530nm | 525~530nm | 525~530nm |
Blue wavelength (dominant) | 470~475nm | 470~475nm | 470~475nm | 470~475nm |
Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. |
Data interconnection | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber |
Controller | NOVA | NOVA | NOVA | NOVA |
R6 Series Rental LED Display Specification
Indoor – 500x1000mm
LED Cabinet Parameter | Value | Value | Value | Value | Value |
Model | LS-DI-P1.9-0.5mx1m-R6 | LS-DI-P2.6-0.5mx1m-R6 | LS-DI-P2.98-0.5mx1m-R6 | LS-DI-P3.91-0.5mx1m-R6 | LS-DI-P4.81-0.5mx1m-R6 |
Application | Indoor | Indoor | Indoor | Indoor | Indoor |
Pitch | 1.95mm | 2.60mm | 2.98mm | 3.91mm | 4.81mm |
Pixel density | 262144pixel/sq.m | 147456pixel/sq.m | 112896pixel/sq.m | 65536pixel/sq.m | 43264pixel/sq.m |
LED density | 262144pixel/sq.m | 147456pixel/sq.m | 112896pixel/sq.m | 65536pixel/sq.m | 43264pixel/sq.m |
Brightness | 1000nit | 1000nit | 1000nit | 1000nit | 1000nit |
Color temperature | 6500deg. K | 6500deg. K | 6500deg. K | 6500deg. K | 6500deg. K |
Viewing angle – Horizontal | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. |
Viewing angle – Vertical | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. |
Module size(W*H) | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
Cabinet size(W*H) | 500*1000mm | 500*1000mm | 500*1000mm | 500*1000mm | 500*1000mm |
Cabinet depth | 85mm | 85mm | 85mm | 85mm | 85mm |
Cabinet sq. meter | 0.50sq.m | 0.50sq.m | 0.50sq.m | 0.50sq.m | 0.50sq.m |
Cabinet resolution(W*H) | 256*512pixel | 192*384pixel | 168*332pixel | 128*256pixel | 104*208pixel |
Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Cabinet weight | 13.5kg/cabinet | 13.5kg/cabinet | 13.5kg/cabinet | 13.5kg/cabinet | 13.5kg/cabinet |
Cabinet mode | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation |
Service access | Back / Front Service | Back / Front Service | Back / Front Service | Back / Front Service | Back / Front Service |
Ingress protection (front/rear) | IP23/43 | IP23/43 | IP23/43 | IP23/43 | IP23/43 |
Operating temperature range | -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C |
Humidity operating | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH |
Pixel type and configuration | 3in1 SMD | 3in1 SMD | 3in1 SMD | 3in1 SMD | 3in1 SMD |
Recommended minimum viewing distance | 1.5m | 2.0m | 2.3m | 3.0m | 3.7m |
Recommended best viewing distance | 1.95~200m | 2.6~200m | 2.98~200m | 3.91~200m | 4.81~200m |
Colors | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion |
Grey scale (linear) | 65536 levels per color | 65536 levels per color | 65536 levels per color | 65536 levels per color | 65536 levels per color |
Brightness control | 100Levels | 100Levels | 100Levels | 100Levels | 100Levels |
Contrast ratio | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
Processing depth | 16bit | 16bit | 16bit | 16bit | 16bit |
Video frame rate | 60Hertz | 60Hertz | 60Hertz | 60Hertz | 60Hertz |
Display refresh rate | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ |
Input voltage (nominal) | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC |
Input power frequency | 50 to 60 Hertz | 50 to 60 Hertz | 50 to 60 Hertz | 50 to 60 Hertz | 50 to 60 Hertz |
Input power (max) | 600 Watts/sqm | 600 Watts/sqm | 600 Watts/sqm | 600 Watts/sqm | 600 Watts/sqm |
Input power (typical) | 240 Watts/sqm | 240 Watts/sqm | 240 Watts/sqm | 240 Watts/sqm | 240 Watts/sqm |
Lifetime (50% brightness) | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 |
Red wavelength (dominant) | 620~625nm | 620~625nm | 620~625nm | 620~625nm | 620~625nm |
Green wavelength (dominant) | 525~530nm | 525~530nm | 525~530nm | 525~530nm | 525~530nm |
Blue wavelength (dominant) | 470~475nm | 470~475nm | 470~475nm | 470~475nm | 470~475nm |
Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. |
Data interconnection | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber |
Controller | NOVA | NOVA | NOVA | NOVA | NOVA |
R6 Series Rental LED Display Specification
Outdoor – 500x1000mm
LED Cabinet Parameter | Value | Value | Value | Value |
Model | LS-DO-P2.6-0.5mx1m-R6 | LS-DO-P2.98-0.5mx1m-R6 | LS-DO-P3.91-0.5mx1m-R6 | LS-DO-P4.81-0.5mx1m-R6 |
Application | Outdoor | Outdoor | Outdoor | Outdoor |
Pitch | 2.60mm | 2.98mm | 3.91mm | 4.81mm |
Pixel density | 147456pixel/sq.m | 112896pixel/sq.m | 65536pixel/sq.m | 43264pixel/sq.m |
LED density | 147456pixel/sq.m | 112896pixel/sq.m | 65536pixel/sq.m | 43264pixel/sq.m |
Brightness | 4000nit | 4000nit | 4000/6000nit | 4000nit |
Color temperature | 6500deg. K | 6500deg. K | 6500deg. K | 6500deg. K |
Viewing angle – Horizontal | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. |
Viewing angle – Vertical | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. |
Module size(W*H) | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
Cabinet size(W*H) | 500*1000mm | 500*1000mm | 500*1000mm | 500*1000mm |
Cabinet depth | 85mm | 85mm | 85mm | 85mm |
Cabinet sq. meter | 0.50sq.m | 0.50sq.m | 0.50sq.m | 0.50sq.m |
Cabinet resolution(W*H) | 192*384pixel | 168*332pixel | 128*256pixel | 104*208pixel |
Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum |
Cabinet weight | 13.5kg/cabinet | 14kg/cabinet | 14kg/cabinet | 14kg/cabinet |
Cabinet mode | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation |
Service access | Back Service | Back Service | Back Service | Back Service |
Ingress protection (front/rear) | IP23/43 | IP65/65 | IP65/65 | IP65/65 |
Operating temperature range | -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C |
Humidity operating | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH |
Pixel type and configuration | 3in1 SMD | 3in1 SMD | 3in1 SMD | 3in1 SMD |
Recommended minimum viewing distance | 2.0m | 2.3m | 3.0m | 3.7m |
Recommended best viewing distance | 2.6~200m | 2.98~200m | 3.91~200m | 4.81~200m |
Colors | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion |
Grey scale (linear) | 65536 levels per color | 65536 levels per color | 65536 levels per color | 65536 levels per color |
Brightness control | 100Levels | 100Levels | 100Levels | 100Levels |
Contrast ratio | 3000:1 | 2000:1 | 2000:1 | 2000:1 |
Processing depth | 16bit | 16bit | 16bit | 16bit |
Video frame rate | 60Hertz | 60Hertz | 60Hertz | 60Hertz |
Display refresh rate | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ |
Input voltage (nominal) | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC |
Input power frequency | 50 to 60 Hertz | 50 to 60 Hertz | 50 to 60 Hertz | 50 to 60 Hertz |
Input power (max) | 800 Watts/sqm | 800 Watts/sqm | 800 Watts/sqm | 800 Watts/sqm |
Input power (typical) | 320 Watts/sqm | 320 Watts/sqm | 320 Watts/sqm | 320 Watts/sqm |
Lifetime (50% brightness) | ≥100000 | ≥100000 | ≥100000 | ≥100000 |
Red wavelength (dominant) | 620~625nm | 620~625nm | 620~625nm | 620~625nm |
Green wavelength (dominant) | 525~530nm | 525~530nm | 525~530nm | 525~530nm |
Blue wavelength (dominant) | 470~475nm | 470~475nm | 470~475nm | 470~475nm |
Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. |
Data interconnection | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber |
Controller | NOVA | NOVA | NOVA | NOVA |