P2 Die-cast Outdoor LED Display
Model: LS-DO-P2-0.96mx0.96m
Application: Outdoor Rental or Fixed Installation
Feature
- Light weight cabinet: 28kg/cabinet,
- Pitch option: 2mm, 2.5mm, 3.076mm, 3.33mm, 4mm, 5mm, 6.67mm, 8mm, 10mm
- Seanless assembly
- Refresh rate: 1920Hz/ option: 3840Hz
- Service access option: Back
- Application: Outdoor rental & Fixed installation
Specification
| Parameter | Value | |
| Model | LS-DO-P2-0.96mx0.96m | |
| Application | Outdoor | |
| Pitch | 2mm | |
| Pixel density | 250000 pixel/sq.m | |
| LED density | 250000 pixel/sq.m | |
| Brightness | 5500nit | |
| Color temperature | 6500deg. K | |
| Viewing angle – Horizontal | 140(-70 ~ +70) deg. | |
| Viewing angle – Vertical | 140(-70 ~ +70)deg. | |
| Module size(W*H) | 320*160mm | |
| Module resolution(W*H) | 160*80pixel | |
| Cabinet size(W*H) | 960*960mm | |
| Cabinet depth | 102mm | |
| Cabinet sq. meter | 0.9216sq.m | |
| Cabinet resolution(W*H) | 480*480pixel | |
| Cabinet material | Die-cast Aluminum | |
| Cabinet weight | 28kg/cabinet | |
| Cabinet mode | Rental & Fixed | |
| Service access | Back service | |
| Ingress protection (front/rear) | IP65/IP65 | |
| Operating temperature range | -30 to +60 deg. C | |
| Humidity operating | 10% ~ 90% RH | |
| Pixel type and configuration | 3in1 SMD | |
| Recommended minimum viewing distance | 1.9m | |
| Recommended best viewing distance | 2.5~200m | |
| Colors | 281 Trillion | |
| Grey scale (linear) | 65536 levels per color | |
| Brightness control | 100Levels | |
| Contrast ratio | 3000:1 | |
| Processing depth | 16bit | |
| Video frame rate | 60Hertz | |
| Display refresh rate | 1920Hertz | |
| Input voltage (nominal) | 110 or 220VAC | |
| Input power frequency | 50 to 60 Hertz | |
| Input power (max) | 900 Watts/ cabinet | |
| Input power (typical) | 360 Watts/ cabinet | |
| Lifetime (50% brightness) | ≥100000 | |
| Red wavelength (dominant) | 620~625 | |
| Green wavelength (dominant) | 525~530 | |
| Blue wavelength (dominant) | 470~475 | |
| Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | |
| Data interconnection | UTP Cat 5/Optical Fiber | |
| Controller | NOVA | |
| *LEDSOLUTION reserves the right to change any specifications without notice. | ||




