P3.91 Die-cast Outdoor LED Display
Model: LS-DO-P3.91-0.5mx0.5m-A
Application: Outdoor Rental or Fixed Installation
Enquire usFeature
- The smallest pitch for outdoor recently
- Light weight cabinet:7kg/cabinet
- Pitch option:2.98mm, 3.91mm, 4.81mm
- Urtra thin:the depth of the cabinet is 65mm
- Seamless assembly
- IP65/65
- Brightness 4500nit +.
Specification
Parameter | Unit | Value |
Pitch | mm | 3.91 |
Brightness | nits | 4500 |
Color temperature | deg. K | 6500 |
Viewing angle – Horizontal (50% brightness) | deg. | 140(-70 ~ +70) |
Viewing angle – Vertical (50% brightness) | deg. | 140(-70 ~ +70) |
Panel weight | kg | 7 |
Panel width | mm | 500 |
Panel height | mm | 500 |
Panel depth | mm | 65 |
Panel area | sq. m. | 0.25 |
Panel material | Die-cast Aluminum | |
Panel Mode | Die-Cast rental | |
Operating temperature range | deg. C | -20 to +60 |
Humidity operating | RH | 10% ~ 90% |
Pixel type and configuration | R/G/B | 3-in-1 SMD |
Resolution per panel | 128×128 | |
Dot per panel | 16384 | |
Dot per sq. meter | 65536 | |
LED per sq. meter | 65536 | |
Recommended minimum viewing distance | m | 2.98 |
Recommended best viewing distance | m | 3~100 |
Colors | 281 Trillion | |
Grey scale (linear) | Levels | 65536 |
Brightness control | Levels | 256 |
Contrast ratio | 2000:1 | |
Processing depth | bit | 16 |
Video frame rate | Hertz | 60 |
Display refresh rate | Hertz | 180~3000 |
Input voltage (nominal) | VAC | 110 to 240 |
Input power frequency | Hertz | 50 to 60 |
Input power (max) | Watts / sqm. | 800 |
Input power (typical) | Watts / sqm. | 320 |
Lifetime (50% brightness) | Hours | ≥100000 |
Red wavelength (dominant) | nm | 620~625 |
Green wavelength (dominant) | nm | 520~525 |
Blue wavelength (dominant) | nm | 470~475 |
Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | |
Data interconnection | UTP Cat 5/Optical Fiber | |
Mounting system | Hanging/Fixed |
Download
LS-DO-P3.91-0.5mx0.5m-A-4500nit.pdf