P3.91-7.81 Outdoor Transparent LED Display
Model: LS-DOC-P3.91-7.81-1mx0.5m-D
Application: Outdoor Fixed Installation & Rental
P3.91-7.81 Outdoor Transparent LED Display Feature
- 4500 nits high brightness, clear visibility for outdoor daylight applications
- Outdoor & indoor event compatible, suitable for fixed installation and rental use
- IP65 front & rear waterproof protection (IP65/65) for reliable outdoor performance
- 64% transparency rate, keeps the background visible and maintains a premium architectural look
- Lightweight design: only 21kg/sqm, easier transportation and faster installation
- Quick assembly system, fast locks between panels for rapid setup and dismantling
- Low wind resistance + strong ventilation, ideal for building façade and high-rise projects
- Modular cabinet design, flexible screen size and creative configuration options
- Wide viewing angle, strong advertising impact from different directions
- Easy maintenance, quick module replacement for long-term operation and rental efficiency
P3.91-7.81 Outdoor Transparent LED Display Specification
| Parameter | Value |
| Pixel Pitch | Horizontal 3.91mm, Vertical 7.81mm |
| Application | Outdoor & Indoor |
| Pixel density | 32768 pixels/sqm |
| Cabinet size | 1000mm*500mm |
| Cabinet thickness | 89mm |
| Cabinet weight | 10.5kg |
| Cabinet Input power | Max 400W, Average 160W |
| Brightness | 4500nits |
| Display refresh rate | 3840 Hertz |
| Transparency rate | 64% |
| Color temperature | 6500 deg. K |
| Viewing angle | 140° Horizontal, 140° Vertical |
| Cabinet material | Die-cast aluminum |
| Service access | Back and front service |
| Ingress protection (front/rear) | IP65/65 |
| Operating temperature range | -30 to +60 deg. C |
| Humidity operating | 10% ~ 90% RH |
| Pixel type and configuration | 3in1 SMD |
| Recommended minimum viewing distance | 3 m |
| Recommended best viewing distance | 4~200 m |
| Colors | 281 Trillion |
| Grey scale (linear) | 65536 levels per color |
| Brightness control | 256 Levels |
| Contrast ratio | 2000:1 |
| Processing depth | 16 bit |
| Video frame rate | 60 Hertz |
| Input voltage (nominal) | 110 or 220 VAC |
| Input power frequency | 50 to 60 Hertz |
| Lifetime (50% brightness) | ≥100000 Hours |
| Red wavelength (dominant) | 620~625 nm |
| Green wavelength (dominant) | 525~530 nm |
| Blue wavelength (dominant) | 470~475 nm |
| Multimedia data format | DVI,MPG,AVI,WMV,RM etc. |








