Curtain LED Display / LED Facade
Model: LS-OC-P31.25-0.5mx1m
Application: Outdoor Fixed Installation
Enquire us
Feature:
- Epistar Top Rank LED
- 6000nit, visible under sunshine
- IP65/65
- Front Service & Back service
- Transparent Rate: 70%
- Light Weight:18kg/sqm
- Panel size: 500*1000mm
- Designed for glass building, fixed installation
Specification:
Parameter | Unit | Value |
Pitch | mm | 31.25(horizontal) /31.25(vertical) |
Brightness | nits | 6000 |
Color temperature | deg. K | 6500 |
Viewing angle – Horizontal/Vertical | deg. | 130/60 |
Panel weight | Kg/panel | 7 |
Led panel + frame for installation weight | Kg/m2 | 22 |
Panel width | mm | 500 |
Panel height | mm | 1000 |
Panel depth | mm | 67 |
Frame depth | mm | 64 |
Panel area | sq. m. | 0.5 |
Panel material | Epoxy paint coated Aluminum Strip | |
Transparent rate | 70% | |
Ingress protection (front/rear) | IP65 | IP67/67 |
Service access | Front & Back | |
Operating temperature range | deg. C | -30 to +60 |
Humidity operating | RH | 10% ~ 90% |
Pixel type and configuration | R/G/B | DIP LED |
Resolution per panel | 16*32 | |
Dot per panel | 512 | |
Dot per sq. meter | 1024 | |
LED per sq. meter | 3096 | |
Recommended minimum viewing distance | m | 24 |
Best viewing distance | m | 24~300 |
Drive Mode | Constant current drive | |
Colors | 281 Trillion | |
Grey scale (linear) | Levels | 65536 levels per color |
Brightness control | Levels | 100 |
Contrast ratio | 1000:1 | |
Processing depth | bit | 12 |
Video frame rate | Hertz | 60 |
Display refresh rate | Hertz | 1920 |
Input voltage (nominal) | VAC | 110 to 240 |
Input power frequency | Hertz | 50 to 60 |
Input power (max) | Watts/ m2 | 350 |
Input power (typical) | Watts/ m2 | 140 |
Lifetime (50% brightness) | Hours | ≥100000 |
Red wavelength (dominant) | nm | 620~625 |
Green wavelength (dominant) | nm | 525~530 |
Blue wavelength (dominant) | nm | 470~475 |
Panel input format | DVI,MPG,AVI,WMV,RM etc. | |
Controller | YDEA |
Download:
Video:
Project Cases:
[/vc_column_text]