LEDSolution pitch 10.41mm interactive floor LED display panel has the size of 500x500mm, applied to both rental and fixed installation, and is very popular for parties, bars, night clubs, stage shows and so on.
Advantages:
- Light weight cabinet design: 9kg;
- Strong bearing capacity:1500kg/m2;
- Durable die-casting aluminum cabinet;
- Interactive display, add more fun for dancing;
- Fast and precise installation, seamless connection;
- Buffer damping design, low noise design, long-time operation;
- Asynchronous or Synchronous system.
Model: LS-FL-P10.41-0.5mx0.5m-BI
Parameter | Unit | Value |
Pitch | mm | 10.41 |
Brightness | nits | 2,000 |
Color temperature | deg. K | 6,500 |
Viewing angle – Horizontal (50% brightness) | deg. | 140(-70~ +70) |
Viewing angle – Vertical (50% brightness) | deg. | 100(-50~ +50) |
Panel weight | kg | 14 |
Panel width | mm | 500 |
Panel height | mm | 500 |
Panel depth | mm | 68 |
Panel area | sq. m. | 0.25 |
Panel material | Die-cast Aluminum | |
Service access | Back service | |
Interactive | Yes | |
Load per square meter | Ton/m2 | 1.5 |
Operating temperature range | deg. C | -30 to +60 |
Humidity operating | RH | 10% ~ 90% |
International Protection | IP | IP65/54 |
Pixel type and configuration | R/G/B | 3535 SMD |
Driving IC | MBI5024 | |
Resolution per panel | 48×48 | |
Dot per panel | 2,304 | |
Dot per sq. meter | 9,228 | |
LED per sq. meter | 9,228 | |
Recommended minimum viewing distance | m | 8 |
Colors | 281 Trillion | |
Grey scale (linear) | Levels | 65,536 levels per color |
Brightness control | Levels | 100 |
Contrast ratio | 1,000:1 | |
Processing depth | bit | 16 |
Video frame rate | Hertz | 60 |
Display refresh rate | Hertz | 180~3,000 |
Input voltage (nominal) | VAC | 110 to 240 |
Input power frequency | Hertz | 50 to 60 |
Input power (max) | Watts | 200 |
Input power (typical) | Watts | 80 |
Lifetime (50% brightness) | Hours | ≥100,000 |
Red wavelength (dominant) | nm | 625 |
Green wavelength (dominant) | nm | 525 |
Blue wavelength (dominant) | nm | 470 |
Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | |
Mounting system | Fixed on ground | |
Compliant standard | CCC\CE |
If you are interested in this product,please feel free to contact us.
Inquiry us
We will come back to you within 2~24hours on working days.