LED Counter – COUNTER-C Series (U-Shaped Curved LED Reception Desk)
The COUNTER-C Series LED Reception Desk is a U-shaped curved LED counter designed for modern exhibition booths, retail environments, and commercial reception areas. Unlike traditional right-angle designs, the COUNTER-C features smooth curved corners, creating a more refined and visually appealing appearance while maintaining functional workspace efficiency.
The display surface is formed with seamless LED integration across flat panels and curved corner sections, ensuring continuous and natural visual transitions. The rounded corners eliminate sharp edges, delivering a softer design language that enhances the overall aesthetics of the installation.
Available in multiple size configurations, the COUNTER-C Series includes two structural models: C1 and C2. Both models share the same design concept but differ in overall dimensions, allowing users to select the most suitable option based on space requirements.
The COUNTER-C1 features a display size of 1920 × (160 + 800) mm with overall dimensions of 1065 × 585 × 1100 mm (L × W × H), while the COUNTER-C2 offers a larger display size of 2560 × (160 + 800) mm and overall dimensions of 1710 × 588 × 1135 mm.
With pixel pitch options of 1.8mm and 2.5mm, the COUNTER-C delivers clear and detailed visuals for close-range indoor viewing. The display maintains consistent brightness and image quality across both flat and curved areas.
Constructed with a durable steel cabinet structure, the system ensures long-term stability and reliable performance in high-traffic environments such as exhibitions and retail spaces.
The product supports both front and rear service access, providing flexibility for installation and maintenance. Integrated wheels allow for easy movement and repositioning, making it suitable for both temporary setups and permanent installations.
The system is designed for plug-and-play operation, enabling fast deployment without complex setup. Content updates are simple and efficient, with wireless control via WiFi from mobile phones, tablets, or computers.
For transportation and protection, the product is packaged in a flight case, ensuring safety during shipping and repeated use.
In addition, the modular design allows customization of size and configuration, making it adaptable to various booth layouts and branding requirements.
COUNTER-C Technical Overview
- Models: COUNTER-C1 / COUNTER-C2
- Pixel Pitch Options: 1.8mm / 2.5mm
- Structure: U-shaped layout with smooth curved corners
- Display Surface: Flat panels combined with curved seamless transitions
- Display Size:
- C1: 1920 × (160 + 800) mm
- C2: 2560 × (160 + 800) mm
- Overall Dimensions (L × W × H):
- C1: 1065 × 585 × 1100 mm
- C2: 1710 × 588 × 1135 mm
- Cabinet Material: Steel
- Service Access: Front service and rear service supported
- Mobility: Integrated wheels for easy movement
- System: Plug-and-play for fast setup
- Control: Wireless content management via WiFi (mobile, tablet, or PC)
- Packaging: Flight case for secure transport
- Installation: Modular design for flexible configuration
- Performance: Stable and reliable for continuous commercial use
COUNTER-C Key Features
- U-shaped LED counter with elegant curved corners
- Smooth and seamless display across flat and curved surfaces
- Softer visual design compared to right-angle structures
- Flexible size options (C1 / C2 models)
- Clear display performance for close viewing
- Supports both front and rear maintenance
- Easy to move with integrated wheels
- Plug-and-play for quick installation
- Easy content updates via WiFi control
- Flight case included for safe transport
- Customizable size and layout
- Suitable for exhibitions, retail, and reception areas
COUNTER-C Specification Sheet
| Value | Value | Value | Value |
| COUNTER-C1 | COUNTER-C1 | COUNTER-C2 | COUNTER-C2 |
| COUNTER-C1-P1.8 | COUNTER-C1-P2.5 | COUNTER-C2-P1.8 | COUNTER-C2-P2.5 |
| 1.86mm | 2.5mm | 1.86mm | 2.5mm |
| Indoor | Indoor | Indoor | Indoor |
| 1920*(160+800)mm | 1920*(160+800)mm | 2560*(160+800)mm | 2560*(160+800)mm |
| 1065*585*1100mm | 1065*585*1100mm | 1710*588*1135mm | 1710*588*1135mm |
| 1032*516pixels | 768*384pixels | 1376*516pixels | 1024*384pixels |
| 1.8432 sqm | 1.8432 sqm | 2.4576 sqm | 2.4576 sqm |
| Max 1100W, Average 440W | Max 1100W, Average 440W | Max 1500W, Average 600W | Max 1500W, Average 600W |
| 97kg | 97kg | 105kg | 105kg |
| 288906 pixels/sqm | 160000 pixels/sqm | 288906 pixels/sqm | 160000 pixels/sqm |
| 600nits | 600nits | 600nits | 600nits |
| 3840Hertz | 3840Hertz | 3840Hertz | 3840Hertz |
| 6500 deg. K | 6500 deg. K | 6500 deg. K | 6500 deg. K |
| 140° Horizontal, 140° Vertical | 140° Horizontal, 140° Vertical | 140° Horizontal, 140° Vertical | 140° Horizontal, 140° Vertical |
| Steel | Steel | Steel | Steel |
| Front service | Front service | Front service | Front service |
| IP23/43 | IP23/43 | IP23/43 | IP23/43 |
| GOB | GOB | GOB | GOB |
| -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C |
| 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH |
| 3in1 SMD | 3in1 SMD | 3in1 SMD | 3in1 SMD |
| 1.41m | 1.9m | 1.41m | 1.9m |
| 1.8~100m | 2.5~100m | 1.8~100m | 2.5~100m |
| 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion |
| 65536 levels per color | 65536 levels per color | 65536 levels per color | 65536 levels per color |
| 256 Levels | 256 Levels | 256 Levels | 256 Levels |
| 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| 16 bit | 16 bit | 16 bit | 16 bit |
| 60 Hertz | 60 Hertz | 60 Hertz | 60 Hertz |
| 110 or 220 VAC | 110 or 220 VAC | 110 or 220 VAC | 110 or 220 VAC |
| 50 to 60 Hertz | 50 to 60 Hertz | 50 to 60 Hertz | 50 to 60 Hertz |
| ≥100000 Hours | ≥100000 Hours | ≥100000 Hours | ≥100000 Hours |
| 620~625 nm | 620~625 nm | 620~625 nm | 620~625 nm |
| 525~530 nm | 525~530 nm | 525~530 nm | 525~530 nm |
| 470~475 nm | 470~475 nm | 470~475 nm | 470~475 nm |
| DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. |
| NOVA | NOVA | NOVA | NOVA |
| HDMI/WIFI/USB | HDMI/WIFI/USB | HDMI/WIFI/USB | HDMI/WIFI/USB |
| Flight case | Flight case | Flight case | Flight case |
| 167kg | 167kg | 195kg | 195kg |




