P6.944 Indoor Die-cast LED Display
Model: LS-DI-P6.944-0.5mx1m
Application: Indoor Rental or Fixed Installation
Enquire us
Feature:
* Light weight: one person is able to carry one cabinet easily, very convenient in assembly and transport.
* Urtra Thin: Depth of the cabinet is 95mm only,Save space for both the application site and transportation.
* Precise Die-cast Aluminum Magnesium Alloy Cabinet: seamless assembly;
* Easy to maintain;
* Removable center cabinet;
* Front service & back service.
Specification:
| Parameter | Unit | Value |
| Pitch | mm | 6.944 |
| Brightness | nits | 1,500 |
| Color temperature | deg. K | 6,500 |
| Viewing angle – Horizontal (50% brightness) | deg. | 140(-70 ~ +70) |
| Viewing angle – Vertical (50% brightness) | deg. | 140(-70 ~ +70) |
| Panel weight | kg | 13.5 |
| Panel width | mm | 500 |
| Panel height | mm | 1,000 |
| Panel depth | mm | 95 |
| Panel area | sq. m. | 0.5 |
| Panel material | Epoxy paint coated Aluminum | |
| Panel Mode | Die-Cast rental | |
| Operating temperature range | deg. C | -30 to +60 |
| Humidity operating | RH | 10% ~ 90% |
| Pixel type and configuration | R/G/B | 3in1 SMD |
| Resolution per panel | 72×144 | |
| Dot per panel | 10,368 | |
| Dot per sq. meter | 20,736 | |
| LED per sq. meter | 20,736 | |
| Recommended minimum viewing distance | m | 5.2 |
| Recommended best viewing distance | m | 6~60 |
| Colors | 281 Trillion | |
| Grey scale (linear) | Levels | 65,536 levels per color |
| Brightness control | Levels | 100 |
| Contrast ratio | 3,000:1 | |
| Processing depth | bit | 16 |
| Video frame rate | Hertz | 60 |
| Display refresh rate | Hertz | 180~3,000 |
| Input voltage (nominal) | VAC | 110 to 240 |
| Input power frequency | Hertz | 50 to 60 |
| Input power (max) | Watts / panel. | 250 |
| Input power (typical) | Watts / panel. | 100 |
| Lifetime (50% brightness) | Hours | ≥100,000 |
| Red wavelength (dominant) | nm | 620~625 |
| Green wavelength (dominant) | nm | 520~525 |
| Blue wavelength (dominant) | nm | 470~475 |
| Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | |
| Data interconnection | UTP Cat 5/Optical Fiber | |
| Mounting system | Hanging / Fixed |
Data Sheet:
LS-DI-P6.944-0.5mx1m.pdf
Project Case:










