P3.91 Interactive LED Floor
Model: LS-FL-IA3.91-0.5mx1m
Application: Interactive LED Floor for rental and fixed installation
Enquire usFeature
- Interactive display
 - Size 500x1000mm
 - For both rental and fixed installation
 - Steel cabinet
 - Light weight cabinet design:25KG
 - Synchronous system
 
Specification
| Parameter | Unit | Value | 
| Pitch | mm | 3.91 | 
| Brightness | nits | 1800 | 
| Color temperature | deg. K | 6500 | 
| Viewing angle – Horizontal (50% brightness) | deg. | 140(-70~ +70) | 
| Viewing angle – Vertical (50% brightness) | deg. | 140(-70~ +70) | 
| Panel weight | kg | 25 | 
| Panel width | mm | 500 | 
| Panel height | mm | 1000 | 
| Panel depth | mm | 70 | 
| Panel area | sq. m. | 0.5 | 
| Installation height | mm | 13~17cm adjustable with feet base | 
| Panel material | Steel | |
| Service access | Front service | |
| Interactive | Yes | |
| Load per square meter | Ton/m2 | 1.5 | 
| Operating temperature range | deg. C | -30 to +60 | 
| Humidity operating | RH | 10% ~ 90% | 
| International Protection | IP | IP43/23 | 
| Pixel type and configuration | R/G/B | 3in1 SMD | 
| Resolution per panel | 128×256 | |
| Dot per panel | 32768 | |
| Dot per sq. meter | 65536 | |
| LED per sq. meter | 65536 | |
| Recommended minimum viewing distance | m | 4 | 
| Colors | 281 Trillion | |
| Grey scale (linear) | Levels | 65,536 levels per color | 
| Brightness control | Levels | 100 | 
| Contrast ratio | 1,000:1 | |
| Processing depth | bit | 16 | 
| Video frame rate | Hertz | 60 | 
| Display refresh rate | Hertz | 180~3,000 | 
| Input voltage (nominal) | VAC | 110 to 240 | 
| Input power frequency | Hertz | 50 to 60 | 
| Input power (max) | Watts/Panel | 400 | 
| Input power (typical) | Watts/Panel | 160 | 
| Lifetime (50% brightness) | Hours | ≥100,000 | 
| Red wavelength (dominant) | nm | 625 | 
| Green wavelength (dominant) | nm | 525 | 
| Blue wavelength (dominant) | nm | 470 | 
| Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | |
| Mounting system | Fixed on ground | 







