P2.98 Die-cast Outdoor LED Display
Model: LS-DO-P2.98-0.5mx1m-B-4000nit
Application: Outdoor Rental or Fixed Installation
Feature
- Light weight cabinet: 15kg/cabinet,
- Pitch option: 2.98mm,3.91mm,4.81mm
- Seanless assembly
- Refresh rate: 1920Hz/ option: 3840Hz
- Service access option: Back
- Protecting corner design
Specification
| Parameter | Value |
| Model | LS-DO-P2.98-0.5mx1m-B |
| Application | Outdoor |
| Pitch | 2.98mm |
| Pixel density | 112896 pixel/sq.m |
| LED density | 112896 pixel/sq.m |
| Brightness | 4000nit |
| Color temperature | 6500deg. K |
| Viewing angle – Horizontal | 140(-70 ~ +70) deg. |
| Viewing angle – Vertical | 140(-70 ~ +70)deg. |
| Module size(W*H) | 250*250mm |
| Module resolution(W*H) | 84*84pixel |
| Cabinet size(W*H) | 500*1000mm |
| Cabinet depth | 90mm |
| Cabinet sq. meter | 0.5sq.m |
| Cabinet resolution(W*H) | 168*336pixel |
| Cabinet material | Die-cast Aluminum |
| Cabinet weight | 15kg/cabinet |
| Cabinet mode | Rental & Fixed |
| Service access | Back service |
| Ingress protection (front/rear) | IP65/IP65 |
| Operating temperature range | -30 to +60 deg. C |
| Humidity operating | 10% ~ 90% RH |
| Pixel type and configuration | 3in1 SMD |
| Recommended minimum viewing distance | 2.2m |
| Recommended best viewing distance | 2.5~200m |
| Colors | 281 Trillion |
| Grey scale (linear) | 65536 levels per color |
| Brightness control | 100Levels |
| Contrast ratio | 2000:1 |
| Processing depth | 16bit |
| Video frame rate | 60Hertz |
| Display refresh rate | 1920Hertz |
| Input voltage (nominal) | 110 or 220VAC |
| Input power frequency | 50 to 60 Hertz |
| Input power (max) | 600 Watts/ cabinet |
| Input power (typical) | 240 Watts/ cabinet |
| Lifetime (50% brightness) | ≥100000 |
| Red wavelength (dominant) | 620~625 |
| Green wavelength (dominant) | 525~530 |
| Blue wavelength (dominant) | 470~475 |
| Multimedia data format | DVI,MPG,AVI,WMV,RM etc. |
| Data interconnection | UTP Cat 5/Optical Fiber |
| Controller | NOVA |








