Curtain LED Display / LED Facade
Model: LS-OC-P15.625-0.5mx1m
Application: Outdoor Fixed Installation
Enquire us
Feature:
- Epistar Top Rank LED
- 6000nit, visible under sunshine
- IP65/65
- Front Service & Back service
- Transparent Rate: 36%
- Light Weight:18kg/sqm
- Panel size: 500*1000mm
- Designed for glass building, fixed installation
Specification:
| Parameter | Unit | Value |
| Pitch | mm | 15.625 |
| Brightness | nits | 6000 |
| Color temperature | deg. K | 6500 |
| Viewing angle – Horizontal (50% brightness) | deg. | 130 (+65/-65) |
| Viewing angle – Vertical (50% brightness) | deg. | 60(+30/-30) |
| Panel weight | Kg/m2 | 18 |
| Led panel + fix structure weight | Kg/m2 | 20 |
| Panel width | mm | 500 |
| Panel height | mm | 1000 |
| Panel depth | mm | 75 |
| Panel area | sq. m. | 0.5 |
| Panel material | Epoxy paint coated Aluminum Strip | |
| Ingress protection (front/rear) | IP65 | IP65/65 |
| Service access | Front & Back | |
| Operating temperature range | deg. C | -30 to +60 |
| Humidity operating | RH | 10% ~ 90% |
| Pixel type and configuration | R/G/B | DIP LED |
| Resolution per panel | 32*64 | |
| Dot per panel | 2048 | |
| Dot per sq. meter | 4096 | |
| LED per sq. meter | 12288 | |
| Recommended minimum viewing distance | m | 12 |
| Best viewing distance | M | 15~200 |
| Drive Mode | Constant current drive | |
| Colors | 281 Trillion | |
| Grey scale (linear) | Levels | 65536 levels per color |
| Brightness control | Levels | 100 |
| Contrast ratio | 1000:1 | |
| Processing depth | bit | 12 |
| Video frame rate | Hertz | 60 |
| Display refresh rate | Hertz | 180~3000 |
| Input voltage (nominal) | VAC | 110 to 240 |
| Input power frequency | Hertz | 50 to 60 |
| Input power (max) | Watts/ m2 | 400 |
| Input power (typical) | Watts/ m2 | 200 |
| Lifetime (50% brightness) | Hours | ≥100000 |
| Red wavelength (dominant) | nm | 620~625 |
| Green wavelength (dominant) | nm | 525~530 |
| Blue wavelength (dominant) | nm | 470~475 |
| Panel input format | DVI,MPG,AVI,WMV,RM etc. |
Download:
LS-OC-P15.625-0.5mx1m.pdf













