P4.81 Outdoor Rental LED Display
Model: LS-DO-P4.81-0.5mx1m-K
Application: Outdoor Rental
Enquire us
Feature
- Light weight cabinet: 14.2kg/cabinet,
- Pitch option: 4.81mm (2.6mm, 2.98mm, 3.91mm)
- Seanless assembly
- Refresh rate: 1920Hz/3840Hz
- Service access option: Front & Back
- Protecting corner design
- Toolless maintenance
- Module fix by snap, module can be replaced within 5 seconds
- Power box can move as a whole set, and it can be replaced within 5 seconds
Specification
| LED Cabinet Parameter | Value |
| Model | LS-DO-P4.81-0.5mx1m-K |
| Application | Outdoor |
| Pitch | 4.81mm |
| Pixel density | 43264pixel/sq.m |
| LED density | 43264pixel/sq.m |
| Brightness | 4000nit |
| Color temperature | 6500deg. K |
| Viewing angle – Horizontal | 140(-70 ~ +70) deg. |
| Viewing angle – Vertical | 140(-70 ~ +70)deg. |
| Module size(W*H) | 250*250mm |
| Cabinet size(W*H) | 500*1000mm |
| Cabinet depth | 95mm |
| Cabinet sq. meter | 1.000sq.m |
| Cabinet resolution(W*H) | 104*208pixel |
| Cabinet material | Aluminum |
| Cabinet weight | 14.2kg/cabinet |
| Cabinet mode | Rental & fixed installation |
| Service access | Front and back |
| Ingress protection (front/rear) | IP65/65 |
| Operating temperature range | -30 to +60 deg. C |
| Humidity operating | 10% ~ 90% RH |
| Pixel type and configuration | 3in1 SMD |
| Recommended minimum viewing distance | 3.7m |
| Recommended best viewing distance | 4.81~200m |
| Colors | 281 Trillion |
| Grey scale (linear) | 65536 levels per color |
| Brightness control | 100Levels |
| Contrast ratio | 2000:1 |
| Processing depth | 16bit |
| Video frame rate | 60Hertz |
| Display refresh rate | 1920Hertz / 3840HZ |
| Input voltage (nominal) | 110 or 220VAC |
| Input power frequency | 50 to 60 Hertz |
| Input power (max) | 1200Watts/ sqm |
| Input power (typical) | 480Watts/ sqm |
| Lifetime (50% brightness) | ≥100000 |
| Red wavelength (dominant) | 620~625 |
| Green wavelength (dominant) | 525~530 |
| Blue wavelength (dominant) | 470~475 |
| Multimedia data format | DVI,MPG,AVI,WMV,RM etc. |
| Data interconnection | UTP Cat 5/Optical Fiber |
| Controller | NOVA |
Download
LS-DI-P4.81-0.5mx0.5m-K-1000nit.pdf
Video
Project Case









