P10 Outdoor Module Front Service LED Display
Model: LS-O-P10-SMD-MF-0.96mx0.96m-IP65
Application: SMD LED Display for fixed installation
Enquire us
Feature:
For Outdoor fixed installation application;
SMD LED Display;
Weatherproof to IP65/65 standards;
High resolution images and long lifetime;
Easily configured for various size and aspect ratios;
Wide viewing angle;
Brightness from 6000 nits onwards.
Service access: Module front service
Specification:
| Parameter | Unit | Value | 
| Pitch | mm | 10 | 
| Brightness | nits | 5000 | 
| Color temperature | deg. K | 6500 | 
| Viewing angle – Horizontal (50% brightness) | deg. | 140(-70 ~ +70) | 
| Viewing angle – Vertical (50% brightness) | deg. | 140(-70 ~ +70) | 
| Panel weight | kg | 40 | 
| Panel width | mm | 960 | 
| Panel height | mm | 960 | 
| Panel depth | mm | 155 | 
| Panel area | sq. m. | 0.9216 | 
| Panel material | Epoxy paint coated Cold rolled steel | |
| Service access | Module front service | |
| Ingress protection (front/rear) | IP | IP65/IP65 | 
| Operating temperature range | deg. C | -30 to +60 | 
| Humidity operating | RH | 10% ~ 90% | 
| Pixel type and configuration | R/G/B | Outdoor 3in1 SMD | 
| Resolution per panel | 96*96 | |
| Dot per panel | 9216 | |
| Dot per sq. meter | 10000 | |
| LED per sq. meter | 10000 | |
| Recommended minimum viewing distance | m | 7.6 | 
| Recommended best viewing distance | m | 8~100 | 
| Colors | 281 Trillion | |
| Grey scale (linear) | Levels | 65536 levels per color | 
| Brightness control | Levels | 100 | 
| Contrast ratio | 1000:1 | |
| Processing depth | bit | 16 | 
| Video frame rate | Hertz | 60 | 
| Display refresh rate | Hertz | 180~3000 | 
| Input voltage (nominal) | VAC | 110 to 240 | 
| Input power frequency | Hertz | 50 to 60 | 
| Input power (max) | Watts / panel | 800 | 
| Input power (typical) | Watts / panel | 320 | 
| Lifetime (50% brightness) | Hours | ≥100000 | 
| Red wavelength (dominant) | nm | 620~625 | 
| Green wavelength (dominant) | nm | 525~530 | 
| Blue wavelength (dominant) | nm | 470~475 | 
| Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | |
| Data interconnection | UTP Cat 5/Optical Fiber | |
| Mounting system | Fixed with 4pcs M10 bolts | |
| Controller | Linsn/NOVA | 
Download:
LS-O-P10-SMD-MF-0.96mx0.96m-IP65.pdf
Project Case:
	
		
	
Video:







