P3.91 Die-cast Indoor LED Display
Model: LS-DI-P3.91-0.5mx1m-A
Application: Indoor Rental or Fixed Installation
Enquire usFeature
Light weight cabinet:12kg/cabinet,
Pitch option:2.6mm/2.98mm/3.91mm/4.81mm
Urtra Thin,the depth of the cabinet is 65mm
Seanless assembly
Refresh rate: 1920HZ
Service access option: Back
Option: Non-curve design & Curve design  
Specification
| Parameter | Unit | Value | 
| Pitch | mm | 3.91 | 
| Brightness | nits | 1200 | 
| Color temperature | deg. K | 6500 | 
| Viewing angle – Horizontal (50% brightness) | deg. | 140(-70 ~ +70) | 
| Viewing angle – Vertical (50% brightness) | deg. | 140(-70 ~ +70) | 
| Panel weight | kg | 12 | 
| Panel width | mm | 500 | 
| Panel height | mm | 1000 | 
| Panel depth | mm | 65 | 
| Panel area | sq. m. | 0.5 | 
| Panel material | Aluminum | |
| Panel Mode | Die-Cast rental | |
| Service access | Back | |
| Operating temperature range | deg. C | -20 to +60 | 
| Humidity operating | RH | 10% ~ 60% | 
| Pixel type and configuration | R/G/B | 3-in-1 SMD | 
| Resolution per panel | 128×256 | |
| Dot per panel | 32768 | |
| Dot per sq. meter | 65536 | |
| LED per sq. meter | 65536 | |
| Recommended minimum viewing distance | m | 3 | 
| Recommended best viewing distance | m | 4~50 | 
| Colors | 281 Trillion | |
| Grey scale (linear) | Levels | 65536 | 
| Brightness control | Levels | 256 | 
| Contrast ratio | 3000:1 | |
| Processing depth | bit | 16 | 
| Video frame rate | Hertz | 60 | 
| Display refresh rate | Hertz | 180~3000 | 
| Input voltage (nominal) | VAC | 110 to 240 | 
| Input power frequency | Hertz | 50 to 60 | 
| Input power (max) | Watts /sqm. | 600 | 
| Input power (typical) | Watts /sqm | 240 | 
| Lifetime (50% brightness) | Hours | ≥100000 | 
| Red wavelength (dominant) | nm | 620~625 | 
| Green wavelength (dominant) | nm | 520~525 | 
| Blue wavelength (dominant) | nm | 470~475 | 
| Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | |
| Data interconnection | UTP Cat 5/Optical Fiber | |
| Mounting system | Hanging/Fixed | 








