P6.67 Outdoor Module Front Service LED Display
Model: LS-O-P6.67-SMD-MF-0.96mx0.96m-IP65
Application: SMD LED Display for fixed installation
Enquire usFeature:
For Outdoor fixed installation application;
SMD LED Display;
Weatherproof to IP65/65 standards;
High resolution images and long lifetime;
Easily configured for various size and aspect ratios;
Wide viewing angle;
Brightness from 6000 nits onwards.
Service access: Module front service
Steel cabinet (option: Die-cast aluminum cabinet)
Specification:
| Parameter | Value |
| Model | LS-O-P6.67-MF-0.96mx0.96m |
| Application | Outdoor |
| Pitch | 6.67 |
| Pixel density | 22478pixel |
| LED density | 22478pixel |
| Brightness | 5500~6000nit |
| Color temperature | 6500deg. K |
| Viewing angle – Horizontal | 140(-70 ~ +70) deg. |
| Viewing angle – Vertical | 140(-70 ~ +70)deg. |
| Module size(W*H) | 320*320mm |
| Module resolution(W*H) | 48*48Pixels |
| Module case material | Plastic |
| Cabinet size(W*H*D) | 960*960mm |
| Cabinet sq. meter | 0.92sqm |
| Cabinet depth | 181mm |
| Cabinet resolution(W*H) | 144*144Pixels |
| Cabinet weight | 40KG |
| Cabinet mode | Outdoor fixed installation |
| Cabinet material | Steel / Aluminum |
| Service access | Front Service |
| Ingress protection (front/rear) | IP65/IP65 |
| Operating temperature range | -30 to +60 deg. C |
| Humidity operating | 10% ~ 90% RH |
| Pixel type and configuration | Outdoor 3in1 SMD |
| Recommended minimum viewing distance | 5m |
| Recommended best viewing distance | 6.67~200m |
| Colors | 281 Trillion |
| Grey scale (linear) | 65536 levels per color |
| Brightness control | 100Levels |
| Contrast ratio | 3000:1 |
| Processing depth | 16bit |
| Video frame rate | 60Hertz |
| Display refresh rate | 1920 / 3840 Hertz |
| Input voltage (nominal) | 110 or 220VAC |
| Input power frequency | 50 to 60 Hertz |
| Input power (max) | 800W/SQM |
| Input power (typical) | 320W/SQM |
| Lifetime (50% brightness) | ≥100000 |
| Red wavelength (dominant) | 620~625 |
| Green wavelength (dominant) | 525~530 |
| Blue wavelength (dominant) | 470~475 |
| Multimedia data format | DVI,MPG,AVI,WMV,RM etc. |
| Data interconnection | UTP Cat 5 |
| Mounting system | Fixed with 4pcs M10 bolts |
| Controller | NOVA |
Project Case:
Video:







