P4.81 Die-cast Outdoor LED Display
Model: LS-DO-P4.81-0.5mx1m-A
Application: Outdoor Rental or Fixed Installation
Feature
- Pitch: 4.81mm
- Outdoor application
- Light weight: one person is able to carry one cabinet easily, very convenient in assembly and transport
- Urtra Thin: Depth of the cabinet is 65mm only,Save space for both the application site and transportation
- Precise Die-cast Aluminum Cabinet: seamless assembly
- Easy to maintain
- Removable center cabinet
- Cabinet weight only 12kg
- Outdoor Application
Specification
| Parameter | Value |
| Model | LS-DO-P4.81-0.5mx1m-A |
| Application | Outdoor |
| Pitch | 4.81mm |
| Pixel density | 43264 pixel/sq.m |
| LED density | 43264 pixel/sq.m |
| Brightness | 4000nit |
| Color temperature | 6500deg. K |
| Viewing angle – Horizontal | 140(-70 ~ +70) deg. |
| Viewing angle – Vertical | 140(-70 ~ +70)deg. |
| Module size(W*H) | 250*250mm |
| Module resolution(W*H) | 52*52pixel |
| Cabinet size(W*H) | 500*1000mm |
| Cabinet depth | 65mm |
| Cabinet sq. meter | 0.5sq.m |
| Cabinet resolution(W*H) | 104*208pixel |
| Cabinet material | Die-cast Aluminum |
| Cabinet weight | 12kg/cabinet |
| Cabinet mode | Rental & Fixed |
| Service access | Back service |
| Ingress protection (front/rear) | IP65/IP65 |
| Operating temperature range | -30 to +60 deg. C |
| Humidity operating | 10% ~ 90% RH |
| Pixel type and configuration | 3in1 SMD |
| Recommended minimum viewing distance | 3.6m |
| Recommended best viewing distance | 4~200m |
| Colors | 281 Trillion |
| Grey scale (linear) | 65536 levels per color |
| Brightness control | 100Levels |
| Contrast ratio | 2000:1 |
| Processing depth | 16bit |
| Video frame rate | 60Hertz |
| Display refresh rate | 1920Hertz |
| Input voltage (nominal) | 110 or 220VAC |
| Input power frequency | 50 to 60 Hertz |
| Input power (max) | 600 Watts/ cabinet |
| Input power (typical) | 240 Watts/ cabinet |
| Lifetime (50% brightness) | ≥100000 |
| Red wavelength (dominant) | 620~625 |
| Green wavelength (dominant) | 525~530 |
| Blue wavelength (dominant) | 470~475 |
| Multimedia data format | DVI,MPG,AVI,WMV,RM etc. |
| Data interconnection | UTP Cat 5/Optical Fiber |
| Controller | NOVA |








