A flexible Rental LED Display Series which can config flat screen / Convex or Concave screen / Wave screen / L shape screen / Corner screen / U-shape screen / four-faced pillar screen / cylinder screen, etc.
LEDSOLUTION 500CL series is a super versatile product that can build multiple shapes of LED displays easily. By using only one type of cabinet, we can make flat, curved, cylinder, squared LED displays, etc. It’s indeed a good solution for applications that need different screen shapes, such as stage performance.
500CL SERIES KEY FEATURE
- Cabinet size: 500mm*500mm*78mm (W*H*D)
- Available pixel pitch:
Indoor 1.9mm, 2.6mm, 2.98mm, 3.91mm, 4.81mm
Outdoor 2.6mm, 2.98mm, 3.91mm, 4.81mm
- Thin & lightweight. Cabinet thickness: 78mm, weight:7.5kg.
- Easy & fast to set up and dismantle the cabinets.
- Flexible to create different screen shapes. With ±15 degree adjustable radian lock, it can make flat screen, curved screen (convex or concave), wave screen, L-shape screen, U-shape screen, four-faced pillar screen, cylinder screen, etc.
- Excellent image performance.
- Reliable and durable.
Main applications: rental, stage events, activity centers, exhibition, etc.
500CL SERIES SPECIFICATION – INDOOR
LED Cabinet Parameter | Value | Value | Value | Value | Value |
Model | LS-DI-P1.9-0.5mx0.5m-CL | LS-DI-P2.6-0.5mx0.5m-CL | LS-DI-P2.98-0.5mx0.5m-CL | LS-DI-P3.91-0.5mx0.5m-CL | LS-DI-P4.81-0.5mx0.5m-CL |
Application | Indoor | Indoor | Indoor | Indoor | Indoor |
Pitch | 1.90mm | 2.60mm | 2.98mm | 3.91mm | 4.81mm |
Pixel density | 262144pixel/sq.m | 147456pixel/sq.m | 112896pixel/sq.m | 65536pixel/sq.m | 43264pixel/sq.m |
LED density | 262144pixel/sq.m | 147456pixel/sq.m | 112896pixel/sq.m | 65536pixel/sq.m | 43264pixel/sq.m |
Brightness | 800nit | 1000nit | 1000nit | 1000nit | 1000nit |
Color temperature | 6500deg. K | 6500deg. K | 6500deg. K | 6500deg. K | 6500deg. K |
Viewing angle – Horizontal | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. |
Viewing angle – Vertical | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. |
Module size(W*H) | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
Cabinet size(W*H) | 500*500mm | 500*500mm | 500*500mm | 500*500mm | 500*500mm |
Cabinet depth | 82mm | 82mm | 82mm | 82mm | 82mm |
Cabinet sq. meter | 0.250sq.m | 0.250sq.m | 0.250sq.m | 0.250sq.m | 0.250sq.m |
Cabinet resolution(W*H) | 256*256pixel | 192*192pixel | 168*168pixel | 128*128pixel | 208*208pixel |
Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Cabinet weight | 7.5kg/cabinet | 7.5kg/cabinet | 7.5kg/cabinet | 7.5kg/cabinet | 7.5kg/cabinet |
Cabinet mode | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation |
Cabinet Assembly angle | 90°/180°/165°~195° | 90°/180°/165°~195° | 90°/180°/165°~195° | 90°/180°/165°~195° | 90°/180°/165°~195° |
Service access | Front and back | Front and back | Front and back | Front and back | Front and back |
Ingress protection (front/rear) | IP23/23 | IP23/23 | IP23/23 | IP23/23 | IP23/23 |
Operating temperature range | -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C |
Humidity operating | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH |
Pixel type and configuration | 3in1 SMD | 3in1 SMD | 3in1 SMD | 3in1 SMD | 3in1 SMD |
Recommended minimum viewing distance | 1.4m | 2.0m | 2.3m | 3.0m | 3.7m |
Recommended best viewing distance | 1.9~200m | 2.6~200m | 2.98~200m | 3.91~200m | 4.81~200m |
Colors | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion |
Grey scale (linear) | 65536 levels per color | 65536 levels per color | 65536 levels per color | 65536 levels per color | 65536 levels per color |
Brightness control | 100Levels | 100Levels | 100Levels | 100Levels | 100Levels |
Contrast ratio | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
Processing depth | 16bit | 16bit | 16bit | 16bit | 16bit |
Video frame rate | 60Hertz | 60Hertz | 60Hertz | 60Hertz | 60Hertz |
Display refresh rate | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ |
Input voltage (nominal) | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC |
Input power frequency | 50 to 60 Hertz | 50 to 60 Hertz | 50 to 60 Hertz | 50 to 60 Hertz | 50 to 60 Hertz |
Input power (max) | 600Watts/ sqm | 600Watts/ sqm | 600Watts/ sqm | 600Watts/ sqm | 600Watts/ sqm |
Input power (typical) | 240Watts/ sqm | 240Watts/ sqm | 240Watts/ sqm | 240Watts/ sqm | 240Watts/ sqm |
Lifetime (50% brightness) | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 |
Red wavelength (dominant) | 620~625 | 620~625 | 620~625 | 620~625 | 620~625 |
Green wavelength (dominant) | 525~530 | 525~530 | 525~530 | 525~530 | 525~530 |
Blue wavelength (dominant) | 470~475 | 470~475 | 470~475 | 470~475 | 470~475 |
Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. |
Data interconnection | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber |
Controller | NOVA | NOVA | NOVA | NOVA | NOVA |
500CL SERIES SPECIFICATION – OUTDOOR
LED Cabinet Parameter | Value | Value | Value |
Model | LS-DO-P2.98-0.5mx0.5m-CL | LS-DO-P3.91-0.5mx0.5m-CL | LS-DO-P4.81-0.5mx0.5m-CL |
Application | Outdoor | Outdoor | Outdoor |
Pitch | 2.98mm | 3.91mm | 4.81mm |
Pixel density | 112896pixel/sq.m | 65536pixel/sq.m | 43264pixel/sq.m |
LED density | 112896pixel/sq.m | 65536pixel/sq.m | 43264pixel/sq.m |
Brightness | 4000nit | 4000nit | 4000nit |
Color temperature | 6500deg. K | 6500deg. K | 6500deg. K |
Viewing angle – Horizontal | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. |
Viewing angle – Vertical | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. |
Module size(W*H) | 250*250mm | 250*250mm | 250*250mm |
Cabinet size(W*H) | 500*500mm | 500*500mm | 500*500mm |
Cabinet depth | 82mm | 82mm | 82mm |
Cabinet sq. meter | 0.250sq.m | 0.250sq.m | 0.250sq.m |
Cabinet resolution(W*H) | 168*168pixel | 128*128pixel | 208*208pixel |
Cabinet material | Aluminum | Aluminum | Aluminum |
Cabinet weight | 8.5kg/cabinet | 8.5kg/cabinet | 8.5kg/cabinet |
Cabinet mode | Rental & fixed installation | Rental & fixed installation | Rental & fixed installation |
Cabinet Assembly angle | 90°/180°/165°~195° | 90°/180°/165°~195° | 90°/180°/165°~195° |
Service access | Back service | Back service | Back service |
Ingress protection (front/rear) | IP65/65 | IP65/65 | IP65/65 |
Operating temperature range | -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C |
Humidity operating | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH |
Pixel type and configuration | 3in1 SMD | 3in1 SMD | 3in1 SMD |
Recommended minimum viewing distance | 2.3m | 3.0m | 3.7m |
Recommended best viewing distance | 2.98~200m | 3.91~200m | 4.81~200m |
Colors | 281 Trillion | 281 Trillion | 281 Trillion |
Grey scale (linear) | 65536 levels per color | 65536 levels per color | 65536 levels per color |
Brightness control | 100Levels | 100Levels | 100Levels |
Contrast ratio | 2000:1 | 2000:1 | 2000:1 |
Processing depth | 16bit | 16bit | 16bit |
Video frame rate | 60Hertz | 60Hertz | 60Hertz |
Display refresh rate | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ | 1920Hertz / 3840HZ |
Input voltage (nominal) | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC |
Input power frequency | 50 to 60 Hertz | 50 to 60 Hertz | 50 to 60 Hertz |
Input power (max) | 1200Watts/ sqm | 1200Watts/ sqm | 1200Watts/ sqm |
Input power (typical) | 480Watts/ sqm | 480Watts/ sqm | 480Watts/ sqm |
Lifetime (50% brightness) | ≥100000 | ≥100000 | ≥100000 |
Red wavelength (dominant) | 620~625 | 620~625 | 620~625 |
Green wavelength (dominant) | 525~530 | 525~530 | 525~530 |
Blue wavelength (dominant) | 470~475 | 470~475 | 470~475 |
Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. |
Data interconnection | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber |
Controller | NOVA | NOVA | NOVA |