P5.92 Outdoor SMD LED Display
Model: LS-O-P5.92-SMD-0.64mx0.96m-B
Application: Outdoor SMD LED Display
Enquire us
Feature:
For Outdoor fixed installation application;
SMD LED Display;
Weatherproof to IP65/65 standards;
High resolution images and long lifetime;
Easily configured for various size and aspect ratios;
Wide viewing angle;
Brightness from 5500 nits onwards.
Specification:
| Parameter | Unit | Value |
| Pitch | mm | 5.95 |
| Brightness | nits | 6000 |
| Color temperature | deg. K | 6500 |
| Viewing angle – Horizontal (50% brightness) | deg. | 140(-70 ~ +70) |
| Viewing angle – Vertical (50% brightness) | deg. | 140(-70 ~ +70) |
| Panel weight | kg | 18 |
| Panel width | mm | 640 |
| Panel height | mm | 960 |
| Panel depth | mm | 100 |
| Panel area | sq. m. | 0.6144 |
| Panel material | Epoxy paint coated Cold rolled steel | |
| Service access | Back service | |
| Ingress protection (front/rear) | IP | IP65/IP43 |
| Operating temperature range | deg. C | -30 to +60 |
| Humidity operating | RH | 10% ~ 90% |
| Pixel type and configuration | R/G/B | 3in1 SMD |
| Resolution per panel | 108*162 | |
| Dot per panel | 17496 | |
| Dot per sq. meter | 28477 | |
| LED per sq. meter | 28477 | |
| Recommended minimum viewing distance | m | 4.5 |
| Recommended best viewing distance | m | 6~200 |
| Colors | 281 Trillion | |
| Grey scale (linear) | Levels | 65536 levels per color |
| Brightness control | Levels | 100 |
| Contrast ratio | 1000:1 | |
| Processing depth | bit | 14 |
| Video frame rate | Hertz | 60 |
| Display refresh rate | Hertz | 180~3000 |
| Display refresh rate | Hertz | 600 |
| Input voltage (nominal) | VAC | 110 to 240 |
| Input power frequency | Hertz | 50 to 60 |
| Input power (max) | Watts / panel | 600 |
| Input power (typical) | Watts / panel | 240 |
| Lifetime (50% brightness) | Hours | ≥100000 |
| Red wavelength (dominant) | nm | 620~625 |
| Green wavelength (dominant) | nm | 525~530 |
| Blue wavelength (dominant) | nm | 470~475 |
| Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | |
| Data interconnection | UTP Cat 5/Optical Fiber | |
| Mounting system | Fixed with 4pcs M10 bolts |
Data Sheet:
LS-O-P5.92-SMD-0.64mx0.96m-B.pdf






