P3.91/7.81 Indoor Transparent Glass LED Display
Model: LS-GS-P3.91(7.81)-1mx0.5m-600nit
Application: Indoor Fixed Installation2000
Feature
- High transparency. 50% to 75% transparent.
- Ultra light. Panel weight is only about 30% or less of the conventional steel LED panels.
- High brightness over 5500nit, high visibility even under direct sunlight.
- Wide viewing angle: horizontal 140° vertical 140°.
- Energy-saving. Average power consumption 400W/m2.
- Easy & fast installation by hanging the panel.
- Smart control. Synchronous or Asynchronous.
- Reliable quality. LEDSOLUTION adopts high quality materials, to ensure stable performance and long lifetime.
Specification
| Parameter | Value | 
| Model | LS-GS-P3.91(7.81)-1mx0.5m-600nit | 
| Pitch | Horizontal 3.91/ Vertical 7.81mm | 
| Brightness | 2000 nits | 
| Color temperature | 6500 deg. K | 
| Viewing angle – Horizontal | 120(-60~ +60) deg. | 
| Viewing angle – Vertical | 120(-60~ +60) deg. | 
| Panel weight | 9kg | 
| Panel width | 1000mm | 
| Panel height | 500mm | 
| Panel depth | 95mm | 
| Panel area | 0.5 sq. m. | 
| Panel material | Acryl | 
| Transparent rate | 60% | 
| Ingress protection (front/rear) | IP23 | 
| Operating temperature range | -30 to +60 deg. C | 
| Humidity operating | RH 10% ~ 90% | 
| Pixel type and configuration | 3in1 SMD | 
| Resolution per panel | 256*64pixel | 
| Dot per panel | 16384 | 
| Dot per sq. meter | 32768 | 
| LED per sq. meter | 32768 | 
| Minimum viewing distance | 3m | 
| Best viewing distance | 4~100m | 
| Colors | 281 Trillion | 
| Grey scale (linear) | 65,536 levels per color | 
| Brightness control | 100 Levels | 
| Contrast ratio | 1,000:1 | 
| Processing depth | 16bit | 
| Video frame rate | 60 Hertz | 
| Display refresh rate | 180~3,000 Hertz | 
| Input voltage (nominal) | 110 to 240 VAC | 
| Input power frequency | 50 to 60 Hertz | 
| Input power (max) | 200 Watts/ panel | 
| Input power (typical) | 80 Watts/ panel | 
| Lifetime (50% brightness) | ≥100,000 | 
| Red wavelength (dominant) | 620~625 | 
| Green wavelength (dominant) | 525~530 | 
| Blue wavelength (dominant) | 470~475 | 
| Panel input format | DVI,MPG,AVI,WMV,RM etc. | 
| Mounting System | Fixed installation | 
| Control system | Mooncell or Novastar | 
Download
LS-GS-P3.91(7.81)-1mx0.5m-2000nit.pdf






