Model: LS-I-P3.076-0.96mx0.96m
Application: Indoor Fixed Installation
Enquire usFeature
- Pitch 3.076mm;
- LED Density: 105625 pixel/sqm;
- For indoor fixed installation application;
- True and natural color, perfect displaying effect;
- High brightness & high resolution;
- Seamless panels with excellent flatness;
- High contrast ratio which ensures vivid images;
- Low power consumption, environmentally friendly;
- Wide viewing angle: 140 degree both horizontal and vertical;
Specification
| Parameter | Value |
| Model | LS-I-P3.076-0.96mx0.96m |
| Application | Indoor |
| Pitch | 3.076mm |
| Pixel density | 105625dot/sq.m |
| LED density | 105625dot/sq.m |
| Brightness | 1000nit |
| Color temperature | 6500deg. K |
| Viewing angle – Horizontal | 140(-70 ~ +70) deg. |
| Viewing angle – Vertical | 140(-70 ~ +70)deg. |
| Module size(W*H) | 320*160mm |
| Module resolution(W*H) | 104*52pixel |
| Module Qty(W*H) | 3*6=18pcs |
| Cabinet size(W*H) | 960*960mm |
| Cabinet depth | 100mm |
| Cabinet sq. meter | 0.9216sq.m |
| Cabinet resolution(W*H) | 312*312pixel |
| Cabinet weight | 30kg /sq.m |
| Cabinet mode | Fixed installation |
| Service access | Back service or front service |
| Ingress protection (front/rear) | IP23 |
| Operating temperature range | -30 to +60 deg. C |
| Humidity operating | 10% ~ 90% RH |
| Pixel type and configuration | 3in1 SMD |
| Recommended minimum viewing distance | 2.3m |
| Recommended best viewing distance | 2~100m |
| Colors | 281 Trillion |
| Grey scale (linear) | 65536 levels per color |
| Brightness control | 100Levels |
| Contrast ratio | 3000:1 |
| Processing depth | 16bit |
| Video frame rate | 60Hertz |
| Display refresh rate | 1920Hertz |
| Input voltage (nominal) | 110 or 220VAC |
| Input power frequency | 50 to 60 Hertz |
| Input power (max) | 600 Watts/Ssq.meter |
| Input power (typical) | 240 Watts/Ssq.meter |
| Lifetime (50% brightness) | ≥100000 |
| Red wavelength (dominant) | 620~625 |
| Green wavelength (dominant) | 525~530 |
| Blue wavelength (dominant) | 470~475 |
| Multimedia data format | DVI,MPG,AVI,WMV,RM etc. |
| Data interconnection | UTP Cat 5/Optical Fiber |
| Mounting system | Fixed with 4pcs M10 bolts |
| Controller | NOVA |
Download
LS-I-P3.076-0.96mx0.96m.pdf






