Introducing the ES960 Series Energy-saving Aluminum Outdoor LED Display – a cutting-edge solution for outdoor advertising and signage. This innovative product is designed to maximize energy efficiency, making it an ideal choice for outdoor fixed installations.
With a remarkable power consumption of just 480W per cabinet at its maximum and an average of only 192W per cabinet, the ES960 Series ensures cost-effective operation without compromising on performance. Its IP65/65 rating guarantees durability and resistance to harsh outdoor conditions.
Crafted from lightweight yet robust aluminum materials, both the cabinet and modules are designed to dissipate heat effectively, ensuring reliable, long-lasting performance in various outdoor environments. The slim 80mm cabinet depth allows for a sleek, space-saving installation.
One standout feature is the hidden wiring, which not only enhances the display’s aesthetics but also ensures safety and longevity. Additionally, the cable-free module design simplifies maintenance and reduces potential points of failure.
The ES960 Series offers dual service options – front service and back service – providing flexibility in installation and maintenance. This feature-rich display is available in multiple pixel pitches, including 5.7mm, 6.67mm, 8mm, and 10mm, catering to diverse visual requirements.
Remarkably lightweight, with a cabinet weighing only 30kg per square meter, this display offers hassle-free handling and installation. Its impeccable flatness ensures a seamless viewing experience, making it perfect for outdoor applications where image quality matters.
The ES960 Series Energy-saving Aluminum Outdoor LED Display is a game-changer in the world of outdoor advertising. Its energy-efficient design, rugged construction, hidden wiring, and versatile service options make it the go-to choice for outdoor fixed installations, offering outstanding performance and visual excellence.

CABINET SIZE
960*960*80mm
CABLE-FREE
&
WATERPROOF
Independent LED Module


AVAILABLE PIXEL PITCH
5.7mm / 6.67mm / 8mm / 10mm
ENERGY SAVING
MAX
480W/cabinet

ENERGY SAVING
AVERAGE
192W/cabinet
OTHER FEATURES
>>Front & Rear service. Flexible to fit different installation sites. A module can be assembled or dismounted within a few seconds.
>>Lightweight cabinet. Cabinet is only 30kg/sqm. Save space for installation site and save installation structure cost.
>>Better heat dissipation because of aluminum back cover.
>Flat & seamless screen surface.
>>True-to-life colors. High image quality.
>>Stable and reliable performance.
>>Long lifespan.
PITCH OPTION & SPECIFICATION
| Parameter | Value | Value | Value | Value |
| Model | ES960-P5.7 | ES960-P6.67 | ES960-P8 | ES960-P10 |
| Application | Outdoor | Outdoor | Outdoor | Outdoor |
| Pitch | 5.7 | 6.67 | 8 | 10 |
| Pixel density | 30625pixel | 22500pixel | 15625pixel | 10000pixel |
| LED density | 30625pixel | 22500pixel | 15625pixel | 10000pixel |
| Brightness | 6000nit | 6000nit | 6000nit | 6000nit |
| Color temperature | 6500deg. K | 6500deg. K | 6500deg. K | 6500deg. K |
| Viewing angle – Horizontal | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. | 140(-70 ~ +70) deg. |
| Viewing angle – Vertical | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. | 140(-70 ~ +70)deg. |
| Module size(W*H) | 480*320 | 480*320 | 480*320 | 480*320 |
| Module resolution(W*H) | 84*56 | 72*48 | 60*40 | 48*32 |
| Module case material | Diecast aluminum | Diecast aluminum | Diecast aluminum | Diecast aluminum |
| Module working voltage(Energy saving degisn) | 2.8/3.8V | 2.8/3.8V | 2.8/3.8V | 2.8/3.8V |
| Cabinet size(W*H*D) | 960*960*80 | 960*960*80 | 960*960*80 | 960*960*80 |
| Cabinet sq. meter | 0.9216 | 0.9216 | 0.9216 | 0.9216 |
| Cabinet resolution(W*H) | 168*168 | 144*144 | 120*120 | 96*96 |
| Cabinet material | Aluminum profile | Aluminum profile | Aluminum profile | Aluminum profile |
| Cabinet weight | 28 | 28 | 28 | 28 |
| Cabinet mode | Outdoor fixed installation | Outdoor fixed installation | Outdoor fixed installation | Outdoor fixed installation |
| Service access | Front & Back | Front & Back | Front & Back | Front & Back |
| Ingress protection (front/rear) | IP65/IP65 | IP65/IP65 | IP65/IP65 | IP65/IP65 |
| Operating temperature range | -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C | -30 to +60 deg. C |
| Humidity operating | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH | 10% ~ 90% RH |
| Pixel type and configuration | 3in1 SMD | 3in1 SMD | 3in1 SMD | 3in1 SMD |
| Recommended minimum viewing distance | 4.332 | 5.0692 | 6.08 | 7.6 |
| Recommended best viewing distance | 5.7~200m | 6.67~200m | 8~200m | 10~200m |
| Colors | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion |
| Grey scale (linear) | 65536 levels per color | 65536 levels per color | 65536 levels per color | 65536 levels per color |
| Brightness control | 100Levels | 100Levels | 100Levels | 100Levels |
| Contrast ratio | 2000:1 | 2000:1 | 2000:1 | 2000:1 |
| Processing depth | 16bit | 16bit | 16bit | 16bit |
| Video frame rate | 60Hertz | 60Hertz | 60Hertz | 60Hertz |
| Display refresh rate | 3840Hertz | 3840Hertz | 3840Hertz | 3840Hertz |
| Input voltage (nominal) | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC | 110 or 220VAC |
| Input power frequency | 50 to 60 Hertz | 50 to 60 Hertz | 50 to 60 Hertz | 50 to 60 Hertz |
| Input power (max) | 480 | 480 | 480 | 480 |
| Input power (typical) | 192 | 192 | 192 | 192 |
| Lifetime (50% brightness) | ≥100000 | ≥100000 | ≥100000 | ≥100000 |
| Red wavelength (dominant) | 620~625 | 620~625 | 620~625 | 620~625 |
| Green wavelength (dominant) | 525~530 | 525~530 | 525~530 | 525~530 |
| Blue wavelength (dominant) | 470~475 | 470~475 | 470~475 | 470~475 |
| Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. | DVI,MPG,AVI,WMV,RM etc. |
| Data interconnection | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber | UTP Cat 5/Optical Fiber |
| Controller | NOVA | NOVA | NOVA | NOVA |
Need help with led display solutions? We are experts!

