LEDSOLUTION developed a new indoor die-cast LED display series recently. It’s exactly 16:9 aspect ratio cabinet, perfect to build 16:9 LED displays. The modules are cable-free, easy and quick to assemble and maintain.
This product will be a key product for us, and we believe it will bring our partners and end users great convenience.

Cabinet size:
960*540mm
PRODUCT FEATURES
>> Standard 16:9 aspect ratio. Easy to create 16:9 LED display, and easy to build 2K or 4K displays.
>> Available pixel pitch: 2.5mm, 2mm, 1.8mm, 1.5mm, 1.25mm, 1mm.
>> Cable-free module design. No cables between modules. Quicker and easier to install and maintain.
>> Full front service design.
>> Slim & lightweight cabinet. Save space for installation site.
>> Flat & seamless screen surface.
>> High refresh rate: 3840Hz. Superior performance.
>> True-to-life colors. High image quality.
>> Multiple installation options to fit various applications.
>> Stable and reliable performance.
>> Long lifespan.
>> More cost-effective than other smaller sized 16:9 cabinets. Less maintenance costs.


FULL FRONT SERVICE & CABLE-FREE LED MODULES
THE MODULE CAN BE ASSEMBED AND REPLACED WITHIN 3 SECONDS
ALTRA-SLIM
Only 50mm thickness
10kg/Cabinet
Cabinet size 960*540mm

STANDARD 16:9 ASPECT RATIO
Pixel to Pixel FULL HD & 4K & 8K Resolutions

Various installation methods

PITCH OPTION & SPECIFICATION
Model | PRO95-P1 | PRO95-P1.25 | PRO95-P1.5 | PRO95-P1.8 | PRO95-P2 | PRO95-P2.5 |
Pixel pitch | 1mm | 1.25mm | 1.5mm | 1.8mm | 2mm | 2.5mm |
Pixel density | 1000000pixel/sqm | 640000pixel/sqm | 422500pixel/sqm | 302500pixel/sqm | 250000pixel/sqm | 160000pixel/sqm |
Brightness | 600nit | 600nit | 600nit | 800nit | 800nit | 800nit |
Cabinet size(W*H) | 960*540mm | 960*540mm | 960*540mm | 960*540mm | 960*540mm | 960*540mm |
Cabinet resolution | 960*540pixel | 768*432pixel | 624*351pixel | 528*297pixel | 480*270pixel | 384*216pixel |
Cabinet material | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum |
Cabinet weight | 10kg | 10kg | 10kg | 10kg | 10kg | 10kg |
Service access | Full front service | Full front service | Full front service | Full front service | Full front service | Full front service |
Refresh rate | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ |
Contrast ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Lifetime | 100000 hours | 100000 hours | 100000 hours | 100000 hours | 100000 hours | 100000 hours |
Recommended best viewing distance | 1-50m | 1.25-50m | 1.5-50m | 1.8-50m | 2-50m | 2.5-50m |
Need help with led display solutions? We are experts!